68014 JP#WUXI RC2609B
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 0.000 | 0 | 0 | 2,600,000 | 4.333 |
2025-07-18 | 6.960M | 2,445,000 | 4,515,000 | 2,600,000 | 4.333 |
2025-07-17 | 800,000.000 | 0 | 0 | 530,000 | 0.883 |
2025-07-16 | 780,000.000 | 300,000 | 480,000 | 530,000 | 0.883 |
2025-07-15 | 0.000 | 0 | 0 | 350,000 | 0.583 |
2025-07-14 | 675,000.000 | 375,000 | 300,000 | 350,000 | 0.583 |
2025-07-11 | 9.015M | 4,780,000 | 4,180,000 | 425,000 | 0.708 |
2025-07-10 | 1.025M | 0 | 1,025,000 | 1,025,000 | 1.708 |
2025-07-09 | 8.290M | 4,145,000 | 4,095,000 | 0 | 0.000 |
2025-07-08 | 6.135M | 3,130,000 | 2,730,000 | 50,000 | 0.083 |
2025-07-07 | 1.220M | 750,000 | 345,000 | 450,000 | 0.750 |
2025-07-04 | 1.070M | 320,000 | 750,000 | 855,000 | 1.425 |
2025-07-03 | 2.545M | 1,145,000 | 1,370,000 | 425,000 | 0.708 |
2025-07-02 | 6.830M | 3,315,000 | 3,515,000 | 200,000 | 0.333 |
2025-06-30 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-06-27 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-06-26 | 10,000.000 | 5,000 | 5,000 | 0 | 0.000 |
Last Update Time: 2025-07-21