67799 HS#XIAMIRC2601F
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-08 | 23.114M | 10,902,000 | 8,982,000 | 21,594,000 | 21.590 |
2025-09-05 | 30.502M | 14,052,000 | 11,026,000 | 23,514,000 | 23.510 |
2025-09-04 | 32.722M | 12,632,000 | 15,910,000 | 26,540,000 | 26.540 |
2025-09-03 | 17.192M | 7,286,000 | 7,080,000 | 23,262,000 | 23.260 |
2025-09-02 | 55.692M | 18,368,000 | 13,862,000 | 23,468,000 | 23.470 |
2025-09-01 | 11.970M | 2,504,000 | 734,000 | 27,974,000 | 27.970 |
2025-08-29 | 10.148M | 2,468,000 | 2,558,000 | 29,744,000 | 29.740 |
2025-08-28 | 18.274M | 4,402,000 | 7,186,000 | 29,654,000 | 29.650 |
2025-08-27 | 9.174M | 3,020,000 | 1,592,000 | 26,870,000 | 26.870 |
2025-08-26 | 17.696M | 6,206,000 | 6,446,000 | 28,298,000 | 28.300 |
2025-08-25 | 62.510M | 23,722,000 | 16,726,000 | 28,058,000 | 28.060 |
2025-08-22 | 32.922M | 13,492,000 | 8,492,000 | 35,054,000 | 35.050 |
2025-08-21 | 21.258M | 3,652,000 | 7,698,000 | 40,054,000 | 40.050 |
2025-08-20 | 38.348M | 13,634,000 | 19,318,000 | 36,008,000 | 36.010 |
2025-08-19 | 12.236M | 3,252,000 | 5,550,000 | 30,324,000 | 30.320 |
2025-08-18 | 19.212M | 6,716,000 | 9,420,000 | 28,026,000 | 28.030 |
2025-08-15 | 5.902M | 2,934,000 | 2,158,000 | 25,322,000 | 25.320 |
2025-08-14 | 15.568M | 7,298,000 | 3,074,000 | 26,098,000 | 26.100 |
2025-08-13 | 29.388M | 8,874,000 | 8,298,000 | 30,322,000 | 30.320 |
2025-08-12 | 25.496M | 4,694,000 | 12,208,000 | 30,898,000 | 30.900 |
2025-08-11 | 18.368M | 4,812,000 | 6,008,000 | 23,384,000 | 23.380 |
Last Update Time: 2025-09-08