65908 SG#KUASORP2812R
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 590,000.000 | 590,000 | 0 | 30,000 | 0.050 |
| 2026-02-05 | 50,000.000 | 0 | 0 | 620,000 | 1.033 |
| 2026-02-04 | 1.150M | 780,000 | 320,000 | 620,000 | 1.033 |
| 2026-02-03 | 1.710M | 700,000 | 1,000,000 | 1,080,000 | 1.800 |
| 2026-02-02 | 1.370M | 920,000 | 400,000 | 780,000 | 1.300 |
| 2026-01-30 | 1.680M | 540,000 | 1,130,000 | 1,300,000 | 2.167 |
| 2026-01-29 | 2.420M | 1,020,000 | 1,020,000 | 710,000 | 1.183 |
| 2026-01-28 | 2.680M | 1,120,000 | 1,370,000 | 710,000 | 1.183 |
| 2026-01-27 | 610,000.000 | 360,000 | 250,000 | 460,000 | 0.767 |
| 2026-01-26 | 1.880M | 760,000 | 1,020,000 | 570,000 | 0.950 |
| 2026-01-23 | 2.130M | 1,190,000 | 800,000 | 310,000 | 0.517 |
| 2026-01-22 | 2.150M | 820,000 | 910,000 | 700,000 | 1.167 |
| 2026-01-21 | 2.960M | 1,760,000 | 1,100,000 | 610,000 | 1.017 |
| 2026-01-20 | 1.160M | 610,000 | 540,000 | 1,270,000 | 2.117 |
| 2026-01-19 | 2.280M | 1,460,000 | 800,000 | 1,340,000 | 2.233 |
| 2026-01-16 | 1.130M | 240,000 | 500,000 | 2,000,000 | 3.333 |
| 2026-01-15 | 5.410M | 2,390,000 | 2,250,000 | 1,740,000 | 2.900 |
| 2026-01-14 | 15.270M | 6,790,000 | 7,740,000 | 1,880,000 | 3.133 |
| 2026-01-13 | 2.130M | 720,000 | 890,000 | 930,000 | 1.550 |
| 2026-01-12 | 1.310M | 580,000 | 520,000 | 760,000 | 1.267 |
Last Update Time: 2026-02-06
