65578 JP#HSI RC2804A
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 21.480M | 1,680,000 | 9,150,000 | 29,880,000 | 14.940 |
2025-07-21 | 11.620M | 1,240,000 | 1,630,000 | 22,410,000 | 11.205 |
2025-07-18 | 20.490M | 2,740,000 | 740,000 | 22,020,000 | 11.010 |
2025-07-17 | 31.210M | 2,570,000 | 600,000 | 24,020,000 | 12.010 |
2025-07-16 | 44.390M | 5,490,000 | 0 | 25,990,000 | 12.995 |
2025-07-15 | 158.000M | 10,680,000 | 3,570,000 | 31,480,000 | 15.740 |
2025-07-14 | 88.970M | 5,170,000 | 6,050,000 | 38,590,000 | 19.295 |
2025-07-11 | 169.690M | 23,500,000 | 0 | 37,710,000 | 18.855 |
2025-07-10 | 8,606M | 4,057,260,000 | 4,083,380,000 | 61,210,000 | 30.605 |
2025-07-09 | 532.670M | 206,440,000 | 197,160,000 | 35,090,000 | 17.545 |
2025-07-08 | 148.680M | 6,290,000 | 18,100,000 | 44,370,000 | 22.185 |
2025-07-07 | 253.440M | 62,190,000 | 52,190,000 | 32,560,000 | 16.280 |
2025-07-04 | 653.670M | 178,820,000 | 152,600,000 | 42,560,000 | 21.280 |
2025-07-03 | 238.530M | 13,770,000 | 22,730,000 | 68,780,000 | 34.390 |
2025-07-02 | 198.780M | 19,040,000 | 19,750,000 | 59,820,000 | 29.910 |
2025-06-30 | 160.380M | 9,910,000 | 16,060,000 | 59,110,000 | 29.555 |
2025-06-27 | 300.960M | 63,460,000 | 40,330,000 | 52,960,000 | 26.480 |
2025-06-26 | 3,566M | 1,626,210,000 | 1,674,350,000 | 76,090,000 | 38.045 |
2025-06-25 | 4,097M | 1,904,310,000 | 1,908,010,000 | 27,950,000 | 13.975 |
2025-06-24 | 1,953M | 833,650,000 | 857,900,000 | 24,250,000 | 12.125 |
Last Update Time: 2025-07-22