65454 UB#HKEX RC2610N
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-05-19 | 845,000.000 | 390,000 | 375,000 | 1,475,000 | 1.470 |
| 2026-05-18 | 2.690M | 1,150,000 | 1,540,000 | 1,490,000 | 1.490 |
| 2026-05-15 | 3.605M | 1,950,000 | 1,655,000 | 1,100,000 | 1.100 |
| 2026-05-14 | 295,000.000 | 0 | 295,000 | 1,395,000 | 1.400 |
| 2026-05-13 | 285,000.000 | 285,000 | 0 | 1,100,000 | 1.100 |
| 2026-05-12 | 655,000.000 | 370,000 | 285,000 | 1,385,000 | 1.390 |
| 2026-05-11 | 2.320M | 975,000 | 1,345,000 | 1,470,000 | 1.470 |
| 2026-05-08 | 700,000.000 | 490,000 | 210,000 | 1,100,000 | 1.100 |
| 2026-05-07 | 1.635M | 1,355,000 | 280,000 | 1,380,000 | 1.380 |
| 2026-05-06 | 2.325M | 635,000 | 1,690,000 | 2,455,000 | 2.460 |
| 2026-05-05 | 1.040M | 540,000 | 500,000 | 1,400,000 | 1.400 |
| 2026-05-04 | 285,000.000 | 285,000 | 0 | 1,440,000 | 1.440 |
| 2026-04-30 | 1.745M | 710,000 | 1,035,000 | 1,725,000 | 1.730 |
| 2026-04-29 | 200,000.000 | 200,000 | 0 | 1,400,000 | 1.400 |
| 2026-04-28 | 0.000 | 0 | 0 | 1,600,000 | 1.600 |
| 2026-04-27 | 0.000 | 0 | 0 | 1,600,000 | 1.600 |
| 2026-04-24 | 0.000 | 0 | 0 | 1,600,000 | 1.600 |
| 2026-04-23 | 0.000 | 0 | 0 | 1,600,000 | 1.600 |
| 2026-04-22 | 0.000 | 0 | 0 | 1,600,000 | 1.600 |
| 2026-04-21 | 0.000 | 0 | 0 | 1,600,000 | 1.600 |
| 2026-04-20 | 0.000 | 0 | 0 | 1,600,000 | 1.600 |
Last Update Time: 2026-05-19
