65217 UB#BAIDURP2812A
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 0.000 | 0 | 0 | 175,000 | 0.180 |
| 2026-04-01 | 0.000 | 0 | 0 | 175,000 | 0.180 |
| 2026-03-31 | 0.000 | 0 | 0 | 175,000 | 0.180 |
| 2026-03-30 | 10,000.000 | 10,000 | 0 | 175,000 | 0.180 |
| 2026-03-27 | 7,500.000 | 7,500 | 0 | 185,000 | 0.180 |
| 2026-03-26 | 0.000 | 0 | 0 | 192,500 | 0.190 |
| 2026-03-25 | 0.000 | 0 | 0 | 192,500 | 0.190 |
| 2026-03-24 | 12,500.000 | 12,500 | 0 | 192,500 | 0.190 |
| 2026-03-23 | 10,000.000 | 10,000 | 0 | 205,000 | 0.210 |
| 2026-03-20 | 5,000.000 | 5,000 | 0 | 215,000 | 0.210 |
| 2026-03-19 | 0.000 | 0 | 0 | 220,000 | 0.220 |
| 2026-03-18 | 0.000 | 0 | 0 | 220,000 | 0.220 |
| 2026-03-17 | 5,000.000 | 0 | 5,000 | 220,000 | 0.220 |
| 2026-03-16 | 0.000 | 0 | 0 | 215,000 | 0.210 |
| 2026-03-13 | 5,000.000 | 5,000 | 0 | 215,000 | 0.210 |
| 2026-03-12 | 12,500.000 | 0 | 12,500 | 220,000 | 0.220 |
| 2026-03-11 | 10,000.000 | 0 | 10,000 | 207,500 | 0.210 |
| 2026-03-10 | 155,000.000 | 70,000 | 85,000 | 197,500 | 0.200 |
| 2026-03-09 | 10,000.000 | 10,000 | 0 | 182,500 | 0.180 |
| 2026-03-06 | 0.000 | 0 | 0 | 192,500 | 0.190 |
| 2026-03-05 | 5,000.000 | 5,000 | 0 | 192,500 | 0.190 |
| 2026-03-04 | 40,000.000 | 35,000 | 5,000 | 197,500 | 0.200 |
Last Update Time: 2026-04-02
