65162 CT#XIAMIRC2509B
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 0.000 | 0 | 0 | 4,550,000 | 5.060 |
2025-07-21 | 0.000 | 0 | 0 | 4,550,000 | 5.060 |
2025-07-18 | 10,000.000 | 10,000 | 0 | 4,550,000 | 5.060 |
2025-07-17 | 0.000 | 0 | 0 | 4,560,000 | 5.070 |
2025-07-16 | 0.000 | 0 | 0 | 4,560,000 | 5.070 |
2025-07-15 | 0.000 | 0 | 0 | 4,560,000 | 5.070 |
2025-07-14 | 68,000.000 | 68,000 | 0 | 4,560,000 | 5.070 |
2025-07-11 | 0.000 | 0 | 0 | 4,628,000 | 5.140 |
2025-07-10 | 0.000 | 0 | 0 | 4,628,000 | 5.140 |
2025-07-09 | 0.000 | 0 | 0 | 4,628,000 | 5.140 |
2025-07-08 | 0.000 | 0 | 0 | 4,628,000 | 5.140 |
2025-07-07 | 0.000 | 0 | 0 | 4,628,000 | 5.140 |
2025-07-04 | 0.000 | 0 | 0 | 4,628,000 | 5.140 |
2025-07-03 | 0.000 | 0 | 0 | 4,628,000 | 5.140 |
2025-07-02 | 0.000 | 0 | 0 | 4,628,000 | 5.140 |
2025-06-30 | 0.000 | 0 | 0 | 4,628,000 | 5.140 |
2025-06-27 | 446,000.000 | 446,000 | 0 | 4,628,000 | 5.140 |
2025-06-26 | 0.000 | 0 | 0 | 5,074,000 | 5.640 |
2025-06-25 | 2,000.000 | 2,000 | 0 | 5,074,000 | 5.640 |
2025-06-24 | 0.000 | 0 | 0 | 5,076,000 | 5.640 |
Last Update Time: 2025-07-22