64497 CI#HSI RC2810L
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 3.520M | 780,000 | 2,180,000 | 5,630,000 | 2.820 |
| 2026-02-05 | 100,000.000 | 50,000 | 50,000 | 4,230,000 | 2.120 |
| 2026-02-04 | 100,000.000 | 50,000 | 50,000 | 4,230,000 | 2.120 |
| 2026-02-03 | 770,000.000 | 410,000 | 360,000 | 4,230,000 | 2.120 |
| 2026-02-02 | 4.260M | 0 | 4,260,000 | 4,280,000 | 2.140 |
| 2026-01-30 | 0.000 | 0 | 0 | 20,000 | 0.010 |
| 2026-01-29 | 0.000 | 0 | 0 | 20,000 | 0.010 |
| 2026-01-28 | 0.000 | 0 | 0 | 20,000 | 0.010 |
| 2026-01-27 | 660,000.000 | 460,000 | 100,000 | 20,000 | 0.010 |
| 2026-01-26 | 1.220M | 430,000 | 790,000 | 380,000 | 0.190 |
| 2026-01-23 | 610,000.000 | 490,000 | 100,000 | 20,000 | 0.010 |
| 2026-01-22 | 560,000.000 | 250,000 | 310,000 | 410,000 | 0.210 |
| 2026-01-21 | 400,000.000 | 250,000 | 150,000 | 350,000 | 0.180 |
| 2026-01-20 | 100,000.000 | 50,000 | 50,000 | 450,000 | 0.230 |
| 2026-01-19 | 600,000.000 | 200,000 | 400,000 | 450,000 | 0.230 |
| 2026-01-16 | 450,000.000 | 250,000 | 200,000 | 250,000 | 0.130 |
| 2026-01-15 | 210,000.000 | 10,000 | 200,000 | 300,000 | 0.150 |
| 2026-01-14 | 450,000.000 | 270,000 | 180,000 | 110,000 | 0.060 |
| 2026-01-13 | 2.290M | 2,090,000 | 200,000 | 200,000 | 0.100 |
| 2026-01-12 | 51.140M | 19,070,000 | 19,720,000 | 2,090,000 | 1.050 |
Last Update Time: 2026-02-06
