64490 SG#SMIC RP2812I
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 25,000.000 | 0 | 25,000 | 765,000 | 0.765 |
2025-07-18 | 300,000.000 | 150,000 | 150,000 | 740,000 | 0.740 |
2025-07-17 | 660,000.000 | 10,000 | 500,000 | 740,000 | 0.740 |
2025-07-16 | 600,000.000 | 300,000 | 300,000 | 250,000 | 0.250 |
2025-07-15 | 550,000.000 | 390,000 | 160,000 | 250,000 | 0.250 |
2025-07-14 | 0.000 | 0 | 0 | 480,000 | 0.480 |
2025-07-11 | 410,000.000 | 115,000 | 295,000 | 480,000 | 0.480 |
2025-07-10 | 0.000 | 0 | 0 | 300,000 | 0.300 |
2025-07-09 | 100,000.000 | 0 | 100,000 | 300,000 | 0.300 |
2025-07-08 | 0.000 | 0 | 0 | 200,000 | 0.200 |
2025-07-07 | 0.000 | 0 | 0 | 200,000 | 0.200 |
2025-07-04 | 0.000 | 0 | 0 | 200,000 | 0.200 |
2025-07-03 | 100,000.000 | 0 | 100,000 | 200,000 | 0.200 |
2025-07-02 | 40,000.000 | 40,000 | 0 | 100,000 | 0.100 |
2025-06-30 | 0.000 | 0 | 0 | 140,000 | 0.140 |
2025-06-27 | 40,000.000 | 0 | 40,000 | 140,000 | 0.140 |
2025-06-26 | 100,000.000 | 0 | 100,000 | 100,000 | 0.100 |
2025-06-25 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-06-24 | 0.000 | 0 | 0 | 0 | 0.000 |
2025-06-23 | 0.000 | 0 | 0 | 0 | 0.000 |
Last Update Time: 2025-07-21