64068 HS#ZIJINRC2611B
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 65.600M | 30,880,000 | 31,260,000 | 1,840,000 | 1.840 |
| 2026-02-05 | 11.920M | 5,640,000 | 5,960,000 | 1,460,000 | 1.460 |
| 2026-02-04 | 23.220M | 12,160,000 | 10,480,000 | 1,140,000 | 1.140 |
| 2026-02-03 | 11.440M | 4,220,000 | 6,240,000 | 2,820,000 | 2.820 |
| 2026-02-02 | 2.420M | 1,180,000 | 1,200,000 | 800,000 | 0.800 |
| 2026-01-30 | 0.000 | 0 | 0 | 780,000 | 0.780 |
| 2026-01-29 | 20,000.000 | 0 | 0 | 780,000 | 0.780 |
| 2026-01-28 | 720,000.000 | 440,000 | 260,000 | 780,000 | 0.780 |
| 2026-01-27 | 1.900M | 1,240,000 | 640,000 | 960,000 | 0.960 |
| 2026-01-26 | 220,000.000 | 0 | 0 | 1,560,000 | 1.560 |
| 2026-01-23 | 1.120M | 500,000 | 620,000 | 1,560,000 | 1.560 |
| 2026-01-22 | 880,000.000 | 340,000 | 0 | 1,440,000 | 1.440 |
| 2026-01-21 | 1.680M | 0 | 1,080,000 | 1,780,000 | 1.780 |
| 2026-01-20 | 900,000.000 | 300,000 | 600,000 | 700,000 | 0.700 |
| 2026-01-19 | 860,000.000 | 540,000 | 300,000 | 400,000 | 0.400 |
| 2026-01-16 | 2.120M | 780,000 | 1,320,000 | 640,000 | 0.640 |
| 2026-01-15 | 420,000.000 | 420,000 | 0 | 100,000 | 0.100 |
| 2026-01-14 | 280,000.000 | 280,000 | 0 | 520,000 | 0.520 |
| 2026-01-13 | 1.520M | 900,000 | 620,000 | 800,000 | 0.800 |
| 2026-01-12 | 900,000.000 | 0 | 360,000 | 1,080,000 | 1.080 |
Last Update Time: 2026-02-06
