64020 JP#JDCOMRP2803A
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 340,000.000 | 0 | 340,000 | 1,257,500 | 1.258 |
2025-09-08 | 0.000 | 0 | 0 | 917,500 | 0.917 |
2025-09-05 | 100,000.000 | 0 | 100,000 | 917,500 | 0.917 |
2025-09-04 | 200,000.000 | 100,000 | 100,000 | 817,500 | 0.818 |
2025-09-03 | 200,000.000 | 100,000 | 100,000 | 817,500 | 0.818 |
2025-09-02 | 932,500.000 | 932,500 | 0 | 817,500 | 0.818 |
2025-09-01 | 300,000.000 | 100,000 | 100,000 | 1,750,000 | 1.750 |
2025-08-29 | 1.683M | 750,000 | 932,500 | 1,750,000 | 1.750 |
2025-08-28 | 4.428M | 3,842,500 | 135,000 | 1,567,500 | 1.567 |
2025-08-27 | 2.535M | 655,000 | 1,880,000 | 5,275,000 | 5.275 |
2025-08-26 | 3.502M | 502,500 | 1,580,000 | 4,050,000 | 4.050 |
2025-08-25 | 2.490M | 950,000 | 1,540,000 | 2,972,500 | 2.973 |
2025-08-22 | 352,500.000 | 102,500 | 0 | 2,382,500 | 2.382 |
2025-08-21 | 77,500.000 | 77,500 | 0 | 2,485,000 | 2.485 |
2025-08-20 | 3.155M | 1,937,500 | 1,217,500 | 2,562,500 | 2.562 |
2025-08-19 | 0.000 | 0 | 0 | 3,282,500 | 3.283 |
2025-08-18 | 3.623M | 1,540,000 | 2,082,500 | 3,282,500 | 3.283 |
2025-08-15 | 7.207M | 2,825,000 | 4,382,500 | 2,740,000 | 2.740 |
2025-08-14 | 0.000 | 0 | 0 | 1,182,500 | 1.183 |
2025-08-13 | 0.000 | 0 | 0 | 1,182,500 | 1.183 |
2025-08-12 | 0.000 | 0 | 0 | 1,182,500 | 1.183 |
2025-08-11 | 0.000 | 0 | 0 | 1,182,500 | 1.183 |
Last Update Time: 2025-09-09