63981 UB#KUASORP2812A
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2025-12-15 | 1.220M | 400,000 | 700,000 | 1,470,000 | 2.450 |
| 2025-12-12 | 3.640M | 1,840,000 | 1,640,000 | 1,170,000 | 1.950 |
| 2025-12-11 | 5.490M | 2,090,000 | 3,400,000 | 1,370,000 | 2.280 |
| 2025-12-10 | 4.650M | 2,730,000 | 1,420,000 | 60,000 | 0.100 |
| 2025-12-09 | 11.880M | 5,060,000 | 6,180,000 | 1,370,000 | 2.280 |
| 2025-12-08 | 3.320M | 2,410,000 | 910,000 | 250,000 | 0.420 |
| 2025-12-05 | 13.070M | 6,090,000 | 6,910,000 | 1,750,000 | 2.920 |
| 2025-12-04 | 13.560M | 6,270,000 | 7,090,000 | 930,000 | 1.550 |
| 2025-12-03 | 2.360M | 1,000,000 | 950,000 | 110,000 | 0.180 |
| 2025-12-02 | 14.490M | 7,750,000 | 6,720,000 | 160,000 | 0.270 |
| 2025-12-01 | 2.890M | 920,000 | 1,770,000 | 1,190,000 | 1.980 |
| 2025-11-28 | 8.530M | 3,950,000 | 3,920,000 | 340,000 | 0.570 |
| 2025-11-27 | 6.920M | 3,770,000 | 2,980,000 | 370,000 | 0.620 |
| 2025-11-26 | 17.690M | 9,090,000 | 7,990,000 | 1,160,000 | 1.930 |
| 2025-11-25 | 39.240M | 19,120,000 | 17,850,000 | 2,260,000 | 3.770 |
| 2025-11-24 | 74.510M | 34,860,000 | 36,700,000 | 3,530,000 | 5.880 |
| 2025-11-21 | 19.370M | 9,100,000 | 10,070,000 | 1,690,000 | 2.820 |
| 2025-11-20 | 7.260M | 2,890,000 | 3,130,000 | 720,000 | 1.200 |
| 2025-11-19 | 310,000.000 | 300,000 | 0 | 480,000 | 0.800 |
| 2025-11-18 | 1.300M | 490,000 | 0 | 780,000 | 1.300 |
| 2025-11-17 | 9.360M | 2,920,000 | 3,520,000 | 1,270,000 | 2.120 |
Last Update Time: 2025-12-15
