63446 JP#BYD RC2707C
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 1.545M | 250,000 | 0 | 5,560,000 | 3.707 |
| 2026-02-05 | 740,000.000 | 5,000 | 125,000 | 5,810,000 | 3.873 |
| 2026-02-04 | 1.215M | 540,000 | 525,000 | 5,690,000 | 3.793 |
| 2026-02-03 | 2.550M | 1,235,000 | 1,105,000 | 5,705,000 | 3.803 |
| 2026-02-02 | 4.030M | 2,195,000 | 0 | 5,835,000 | 3.890 |
| 2026-01-30 | 350,000.000 | 145,000 | 0 | 8,030,000 | 5.353 |
| 2026-01-29 | 605,000.000 | 500,000 | 80,000 | 8,175,000 | 5.450 |
| 2026-01-28 | 2.280M | 150,000 | 1,960,000 | 8,595,000 | 5.730 |
| 2026-01-27 | 510,000.000 | 420,000 | 0 | 6,785,000 | 4.523 |
| 2026-01-26 | 1.100M | 0 | 775,000 | 7,205,000 | 4.803 |
| 2026-01-23 | 100,000.000 | 0 | 25,000 | 6,430,000 | 4.287 |
| 2026-01-22 | 5.015M | 3,670,000 | 1,345,000 | 6,405,000 | 4.270 |
| 2026-01-21 | 2.645M | 985,000 | 1,560,000 | 8,730,000 | 5.820 |
| 2026-01-20 | 230,000.000 | 0 | 125,000 | 8,155,000 | 5.437 |
| 2026-01-19 | 2.560M | 0 | 2,560,000 | 8,030,000 | 5.353 |
| 2026-01-16 | 255,000.000 | 10,000 | 155,000 | 5,470,000 | 3.647 |
| 2026-01-15 | 15,000.000 | 5,000 | 10,000 | 5,325,000 | 3.550 |
| 2026-01-14 | 340,000.000 | 10,000 | 320,000 | 5,320,000 | 3.547 |
| 2026-01-13 | 100,000.000 | 100,000 | 0 | 5,010,000 | 3.340 |
| 2026-01-12 | 0.000 | 0 | 0 | 5,110,000 | 3.407 |
Last Update Time: 2026-02-06
