60489 JP#UBTECRC2512C
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 530,000.000 | 265,000 | 255,000 | 810,000 | 1.620 |
2025-07-21 | 1.695M | 655,000 | 1,010,000 | 820,000 | 1.640 |
2025-07-18 | 2.090M | 1,080,000 | 1,000,000 | 465,000 | 0.930 |
2025-07-17 | 455,000.000 | 155,000 | 300,000 | 545,000 | 1.090 |
2025-07-16 | 40,000.000 | 25,000 | 15,000 | 400,000 | 0.800 |
2025-07-15 | 245,000.000 | 80,000 | 165,000 | 410,000 | 0.820 |
2025-07-14 | 610,000.000 | 190,000 | 420,000 | 325,000 | 0.650 |
2025-07-11 | 85,000.000 | 65,000 | 20,000 | 95,000 | 0.190 |
2025-07-10 | 60,000.000 | 60,000 | 0 | 140,000 | 0.280 |
2025-07-09 | 110,000.000 | 30,000 | 80,000 | 200,000 | 0.400 |
2025-07-08 | 0.000 | 0 | 0 | 150,000 | 0.300 |
2025-07-07 | 35,000.000 | 0 | 35,000 | 150,000 | 0.300 |
2025-07-04 | 20,000.000 | 10,000 | 10,000 | 115,000 | 0.230 |
2025-07-03 | 20,000.000 | 10,000 | 10,000 | 115,000 | 0.230 |
2025-07-02 | 10,000.000 | 0 | 10,000 | 115,000 | 0.230 |
2025-06-30 | 45,000.000 | 40,000 | 5,000 | 105,000 | 0.210 |
2025-06-27 | 10,000.000 | 0 | 10,000 | 140,000 | 0.280 |
2025-06-26 | 0.000 | 0 | 0 | 130,000 | 0.260 |
2025-06-25 | 145,000.000 | 85,000 | 60,000 | 130,000 | 0.260 |
2025-06-24 | 495,000.000 | 350,000 | 145,000 | 155,000 | 0.310 |
Last Update Time: 2025-07-22