60476 JP#HSI RC28045
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 410,000.000 | 400,000 | 10,000 | 290,000 | 0.072 |
2025-07-21 | 510,000.000 | 110,000 | 400,000 | 680,000 | 0.170 |
2025-07-18 | 550,000.000 | 350,000 | 200,000 | 390,000 | 0.098 |
2025-07-17 | 200,000.000 | 100,000 | 100,000 | 540,000 | 0.135 |
2025-07-16 | 110,000.000 | 90,000 | 20,000 | 540,000 | 0.135 |
2025-07-15 | 2.440M | 1,910,000 | 530,000 | 610,000 | 0.152 |
2025-07-14 | 130,000.000 | 0 | 130,000 | 1,990,000 | 0.497 |
2025-07-11 | 2.680M | 1,750,000 | 880,000 | 1,860,000 | 0.465 |
2025-07-10 | 4.710M | 4,690,000 | 20,000 | 2,730,000 | 0.682 |
2025-07-09 | 5.040M | 1,100,000 | 3,940,000 | 7,400,000 | 1.850 |
2025-07-08 | 2.940M | 2,010,000 | 930,000 | 4,560,000 | 1.140 |
2025-07-07 | 6.700M | 3,100,000 | 3,440,000 | 5,640,000 | 1.410 |
2025-07-04 | 14.110M | 6,610,000 | 7,200,000 | 5,300,000 | 1.325 |
2025-07-03 | 12.280M | 6,860,000 | 5,250,000 | 4,710,000 | 1.177 |
2025-07-02 | 9.870M | 4,750,000 | 5,050,000 | 6,320,000 | 1.580 |
2025-06-30 | 2.120M | 290,000 | 1,730,000 | 6,020,000 | 1.505 |
2025-06-27 | 7.060M | 3,590,000 | 1,730,000 | 4,580,000 | 1.145 |
2025-06-26 | 114.350M | 54,170,000 | 56,800,000 | 6,440,000 | 1.610 |
2025-06-25 | 2.710M | 980,000 | 1,730,000 | 3,810,000 | 0.953 |
2025-06-24 | 18.030M | 6,150,000 | 3,050,000 | 3,060,000 | 0.765 |
Last Update Time: 2025-07-22