60120 UB#BAIDURC2512B
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 1.865M | 945,000 | 220,000 | 3,455,000 | 8.640 |
2025-07-21 | 1.920M | 760,000 | 540,000 | 4,180,000 | 10.450 |
2025-07-18 | 3.335M | 1,655,000 | 1,225,000 | 4,400,000 | 11.000 |
2025-07-17 | 8.805M | 2,000,000 | 5,820,000 | 4,830,000 | 12.070 |
2025-07-16 | 3.405M | 1,955,000 | 295,000 | 1,010,000 | 2.530 |
2025-07-15 | 3.125M | 465,000 | 2,365,000 | 2,670,000 | 6.680 |
2025-07-14 | 1.105M | 490,000 | 615,000 | 770,000 | 1.930 |
2025-07-11 | 3.360M | 1,990,000 | 1,370,000 | 645,000 | 1.610 |
2025-07-10 | 535,000.000 | 215,000 | 225,000 | 1,265,000 | 3.160 |
2025-07-09 | 695,000.000 | 465,000 | 230,000 | 1,255,000 | 3.140 |
2025-07-08 | 2.785M | 730,000 | 2,055,000 | 1,490,000 | 3.720 |
2025-07-07 | 1.390M | 690,000 | 400,000 | 165,000 | 0.410 |
2025-07-04 | 740,000.000 | 95,000 | 495,000 | 455,000 | 1.140 |
2025-07-03 | 0.000 | 0 | 0 | 55,000 | 0.140 |
2025-07-02 | 0.000 | 0 | 0 | 55,000 | 0.140 |
2025-06-30 | 0.000 | 0 | 0 | 55,000 | 0.140 |
2025-06-27 | 0.000 | 0 | 0 | 55,000 | 0.140 |
2025-06-26 | 0.000 | 0 | 0 | 55,000 | 0.140 |
2025-06-25 | 0.000 | 0 | 0 | 55,000 | 0.140 |
2025-06-24 | 40,000.000 | 40,000 | 0 | 55,000 | 0.140 |
Last Update Time: 2025-07-22