60103 UB#LIAUTRC2605C
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 0.000 | 0 | 0 | 270,000 | 0.680 |
| 2026-04-01 | 0.000 | 0 | 0 | 270,000 | 0.680 |
| 2026-03-31 | 0.000 | 0 | 0 | 270,000 | 0.680 |
| 2026-03-30 | 50,000.000 | 50,000 | 0 | 270,000 | 0.680 |
| 2026-03-27 | 0.000 | 0 | 0 | 320,000 | 0.800 |
| 2026-03-26 | 310,000.000 | 130,000 | 180,000 | 320,000 | 0.800 |
| 2026-03-25 | 550,000.000 | 380,000 | 170,000 | 270,000 | 0.680 |
| 2026-03-24 | 210,000.000 | 0 | 210,000 | 480,000 | 1.200 |
| 2026-03-23 | 900,000.000 | 450,000 | 450,000 | 270,000 | 0.680 |
| 2026-03-20 | 50,000.000 | 50,000 | 0 | 270,000 | 0.680 |
| 2026-03-19 | 50,000.000 | 0 | 50,000 | 320,000 | 0.800 |
| 2026-03-18 | 20,000.000 | 20,000 | 0 | 270,000 | 0.680 |
| 2026-03-17 | 0.000 | 0 | 0 | 290,000 | 0.730 |
| 2026-03-16 | 30,000.000 | 30,000 | 0 | 290,000 | 0.730 |
| 2026-03-13 | 10,000.000 | 10,000 | 0 | 320,000 | 0.800 |
| 2026-03-12 | 240,000.000 | 230,000 | 0 | 330,000 | 0.830 |
| 2026-03-11 | 20,000.000 | 0 | 0 | 560,000 | 1.400 |
| 2026-03-10 | 440,000.000 | 230,000 | 0 | 560,000 | 1.400 |
| 2026-03-09 | 1.930M | 550,000 | 930,000 | 790,000 | 1.980 |
| 2026-03-06 | 870,000.000 | 420,000 | 450,000 | 410,000 | 1.030 |
| 2026-03-05 | 700,000.000 | 550,000 | 50,000 | 380,000 | 0.950 |
| 2026-03-04 | 2.430M | 970,000 | 1,460,000 | 880,000 | 2.200 |
Last Update Time: 2026-04-02
