59099 UB#C MOBRP2604C
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 55,000.000 | 0 | 55,000 | 2,040,000 | 2.040 |
2025-09-08 | 0.000 | 0 | 0 | 1,985,000 | 1.980 |
2025-09-05 | 0.000 | 0 | 0 | 1,985,000 | 1.980 |
2025-09-04 | 0.000 | 0 | 0 | 1,985,000 | 1.980 |
2025-09-03 | 0.000 | 0 | 0 | 1,985,000 | 1.980 |
2025-09-02 | 285,000.000 | 285,000 | 0 | 1,985,000 | 1.980 |
2025-09-01 | 95,000.000 | 95,000 | 0 | 2,270,000 | 2.270 |
2025-08-29 | 65,000.000 | 65,000 | 0 | 2,365,000 | 2.370 |
2025-08-28 | 315,000.000 | 155,000 | 160,000 | 2,430,000 | 2.430 |
2025-08-27 | 0.000 | 0 | 0 | 2,425,000 | 2.430 |
2025-08-26 | 305,000.000 | 305,000 | 0 | 2,425,000 | 2.430 |
2025-08-25 | 695,000.000 | 30,000 | 660,000 | 2,730,000 | 2.730 |
2025-08-22 | 0.000 | 0 | 0 | 2,100,000 | 2.100 |
2025-08-21 | 105,000.000 | 0 | 105,000 | 2,100,000 | 2.100 |
2025-08-20 | 175,000.000 | 75,000 | 0 | 1,995,000 | 1.990 |
2025-08-19 | 30,000.000 | 0 | 0 | 2,070,000 | 2.070 |
2025-08-18 | 230,000.000 | 0 | 200,000 | 2,070,000 | 2.070 |
2025-08-15 | 30,000.000 | 30,000 | 0 | 1,870,000 | 1.870 |
2025-08-14 | 100,000.000 | 0 | 0 | 1,900,000 | 1.900 |
2025-08-13 | 130,000.000 | 0 | 130,000 | 1,900,000 | 1.900 |
2025-08-12 | 105,000.000 | 0 | 105,000 | 1,770,000 | 1.770 |
2025-08-11 | 10,000.000 | 0 | 10,000 | 1,665,000 | 1.670 |
Last Update Time: 2025-09-09