58599 JP#HSI RP2712I
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-08 | 40,000.000 | 20,000 | 20,000 | 700,000 | 0.350 |
2025-09-05 | 180,000.000 | 70,000 | 110,000 | 700,000 | 0.350 |
2025-09-04 | 3.110M | 1,880,000 | 1,230,000 | 660,000 | 0.330 |
2025-09-03 | 5.330M | 2,650,000 | 2,680,000 | 1,310,000 | 0.655 |
2025-09-02 | 3.140M | 1,420,000 | 1,720,000 | 1,280,000 | 0.640 |
2025-09-01 | 1.710M | 640,000 | 1,070,000 | 980,000 | 0.490 |
2025-08-29 | 450,000.000 | 0 | 450,000 | 550,000 | 0.275 |
2025-08-28 | 1.350M | 900,000 | 450,000 | 100,000 | 0.050 |
2025-08-27 | 2.050M | 1,740,000 | 310,000 | 550,000 | 0.275 |
2025-08-26 | 630,000.000 | 420,000 | 210,000 | 1,980,000 | 0.990 |
2025-08-25 | 780,000.000 | 280,000 | 500,000 | 2,190,000 | 1.095 |
2025-08-22 | 690,000.000 | 160,000 | 530,000 | 1,970,000 | 0.985 |
2025-08-21 | 280,000.000 | 160,000 | 120,000 | 1,600,000 | 0.800 |
2025-08-20 | 640,000.000 | 130,000 | 510,000 | 1,640,000 | 0.820 |
2025-08-19 | 640,000.000 | 100,000 | 540,000 | 1,260,000 | 0.630 |
2025-08-18 | 130,000.000 | 50,000 | 80,000 | 820,000 | 0.410 |
2025-08-15 | 1.930M | 1,060,000 | 870,000 | 790,000 | 0.395 |
2025-08-14 | 1.240M | 760,000 | 480,000 | 980,000 | 0.490 |
2025-08-13 | 1.160M | 0 | 1,160,000 | 1,260,000 | 0.630 |
2025-08-12 | 0.000 | 0 | 0 | 100,000 | 0.050 |
2025-08-11 | 30,000.000 | 30,000 | 0 | 100,000 | 0.050 |
Last Update Time: 2025-09-08