58220 JP#XIAMIRP2809B
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 0.000 | 0 | 0 | 688,000 | 0.573 |
| 2026-04-01 | 0.000 | 0 | 0 | 688,000 | 0.573 |
| 2026-03-31 | 0.000 | 0 | 0 | 688,000 | 0.573 |
| 2026-03-30 | 1.750M | 1,750,000 | 0 | 688,000 | 0.573 |
| 2026-03-27 | 0.000 | 0 | 0 | 2,438,000 | 2.032 |
| 2026-03-26 | 0.000 | 0 | 0 | 2,438,000 | 2.032 |
| 2026-03-25 | 0.000 | 0 | 0 | 2,438,000 | 2.032 |
| 2026-03-24 | 0.000 | 0 | 0 | 2,438,000 | 2.032 |
| 2026-03-23 | 0.000 | 0 | 0 | 2,438,000 | 2.032 |
| 2026-03-20 | 0.000 | 0 | 0 | 2,438,000 | 2.032 |
| 2026-03-19 | 0.000 | 0 | 0 | 2,438,000 | 2.032 |
| 2026-03-18 | 622,000.000 | 622,000 | 0 | 2,438,000 | 2.032 |
| 2026-03-17 | 0.000 | 0 | 0 | 3,060,000 | 2.550 |
| 2026-03-16 | 0.000 | 0 | 0 | 3,060,000 | 2.550 |
| 2026-03-13 | 0.000 | 0 | 0 | 3,060,000 | 2.550 |
| 2026-03-12 | 0.000 | 0 | 0 | 3,060,000 | 2.550 |
| 2026-03-11 | 0.000 | 0 | 0 | 3,060,000 | 2.550 |
| 2026-03-10 | 0.000 | 0 | 0 | 3,060,000 | 2.550 |
| 2026-03-09 | 0.000 | 0 | 0 | 3,060,000 | 2.550 |
| 2026-03-06 | 372,000.000 | 0 | 0 | 3,060,000 | 2.550 |
| 2026-03-05 | 2.252M | 0 | 2,252,000 | 3,060,000 | 2.550 |
| 2026-03-04 | 120,000.000 | 0 | 120,000 | 808,000 | 0.673 |
Last Update Time: 2026-04-02
