57223 UB#C MOBRC2710E
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 0.000 | 0 | 0 | 1,130,000 | 1.130 |
| 2026-02-05 | 20,000.000 | 20,000 | 0 | 1,130,000 | 1.130 |
| 2026-02-04 | 35,000.000 | 35,000 | 0 | 1,150,000 | 1.150 |
| 2026-02-03 | 0.000 | 0 | 0 | 1,185,000 | 1.190 |
| 2026-02-02 | 610,000.000 | 165,000 | 335,000 | 1,185,000 | 1.190 |
| 2026-01-30 | 360,000.000 | 300,000 | 60,000 | 1,015,000 | 1.010 |
| 2026-01-29 | 0.000 | 0 | 0 | 1,255,000 | 1.260 |
| 2026-01-28 | 0.000 | 0 | 0 | 1,255,000 | 1.260 |
| 2026-01-27 | 0.000 | 0 | 0 | 1,255,000 | 1.260 |
| 2026-01-26 | 0.000 | 0 | 0 | 1,255,000 | 1.260 |
| 2026-01-23 | 0.000 | 0 | 0 | 1,255,000 | 1.260 |
| 2026-01-22 | 200,000.000 | 0 | 200,000 | 1,255,000 | 1.260 |
| 2026-01-21 | 575,000.000 | 575,000 | 0 | 1,055,000 | 1.050 |
| 2026-01-20 | 75,000.000 | 0 | 75,000 | 1,630,000 | 1.630 |
| 2026-01-19 | 630,000.000 | 130,000 | 500,000 | 1,555,000 | 1.550 |
| 2026-01-16 | 0.000 | 0 | 0 | 1,185,000 | 1.190 |
| 2026-01-15 | 130,000.000 | 0 | 130,000 | 1,185,000 | 1.190 |
| 2026-01-14 | 525,000.000 | 25,000 | 500,000 | 1,055,000 | 1.050 |
| 2026-01-13 | 0.000 | 0 | 0 | 580,000 | 0.580 |
| 2026-01-12 | 0.000 | 0 | 0 | 580,000 | 0.580 |
Last Update Time: 2026-02-06
