56127 UB#ZIJINRC2610D
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 24.160M | 9,640,000 | 7,900,000 | 11,980,000 | 11.980 |
| 2026-02-05 | 37.040M | 12,180,000 | 14,920,000 | 13,720,000 | 13.720 |
| 2026-02-04 | 24.840M | 4,240,000 | 6,780,000 | 10,980,000 | 10.980 |
| 2026-02-03 | 6.820M | 580,000 | 4,100,000 | 8,440,000 | 8.440 |
| 2026-02-02 | 18.540M | 9,040,000 | 500,000 | 4,920,000 | 4.920 |
| 2026-01-30 | 17.760M | 4,580,000 | 4,440,000 | 13,460,000 | 13.460 |
| 2026-01-29 | 17.980M | 5,360,000 | 4,220,000 | 13,600,000 | 13.600 |
| 2026-01-28 | 23.160M | 2,480,000 | 3,300,000 | 14,740,000 | 14.740 |
| 2026-01-27 | 19.780M | 4,320,000 | 6,180,000 | 13,920,000 | 13.920 |
| 2026-01-26 | 11.860M | 180,000 | 5,520,000 | 12,060,000 | 12.060 |
| 2026-01-23 | 7.640M | 2,540,000 | 600,000 | 6,720,000 | 6.720 |
| 2026-01-22 | 6.100M | 380,000 | 3,800,000 | 8,660,000 | 8.660 |
| 2026-01-21 | 4.920M | 460,000 | 2,700,000 | 5,240,000 | 5.240 |
| 2026-01-20 | 8.580M | 3,440,000 | 4,360,000 | 3,000,000 | 3.000 |
| 2026-01-19 | 9.060M | 4,700,000 | 4,100,000 | 2,080,000 | 2.080 |
| 2026-01-16 | 4.840M | 720,000 | 3,400,000 | 2,680,000 | 2.680 |
Last Update Time: 2026-02-06
