55409 JP#PINANRP2605D
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 2.100M | 1,185,000 | 750,000 | 185,000 | 0.231 |
2025-07-18 | 2.205M | 1,305,000 | 900,000 | 620,000 | 0.775 |
2025-07-17 | 1.990M | 1,240,000 | 0 | 1,025,000 | 1.281 |
2025-07-16 | 3.365M | 995,000 | 2,040,000 | 2,265,000 | 2.831 |
2025-07-15 | 905,000.000 | 0 | 550,000 | 1,220,000 | 1.525 |
2025-07-14 | 0.000 | 0 | 0 | 670,000 | 0.838 |
2025-07-11 | 1.320M | 785,000 | 455,000 | 670,000 | 0.838 |
2025-07-10 | 1.075M | 150,000 | 100,000 | 1,000,000 | 1.250 |
2025-07-09 | 1.590M | 560,000 | 940,000 | 1,050,000 | 1.312 |
2025-07-08 | 60,000.000 | 0 | 40,000 | 670,000 | 0.838 |
2025-07-07 | 660,000.000 | 0 | 470,000 | 630,000 | 0.787 |
2025-07-04 | 1.520M | 775,000 | 680,000 | 160,000 | 0.200 |
2025-07-03 | 1.170M | 435,000 | 585,000 | 255,000 | 0.319 |
2025-07-02 | 830,000.000 | 830,000 | 0 | 105,000 | 0.131 |
2025-06-30 | 3.400M | 1,150,000 | 1,350,000 | 935,000 | 1.169 |
2025-06-27 | 3.015M | 895,000 | 990,000 | 735,000 | 0.919 |
2025-06-26 | 425,000.000 | 20,000 | 0 | 640,000 | 0.800 |
2025-06-25 | 10.140M | 3,545,000 | 3,125,000 | 660,000 | 0.825 |
2025-06-24 | 10.675M | 4,635,000 | 4,825,000 | 1,080,000 | 1.350 |
2025-06-23 | 870,000.000 | 0 | 270,000 | 890,000 | 1.113 |
Last Update Time: 2025-07-21