55114 BP#C MOBRC2809C
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 1.110M | 0 | 0 | 14,275,000 | 28.550 |
| 2026-02-05 | 1.255M | 0 | 1,235,000 | 14,275,000 | 28.550 |
| 2026-02-04 | 1.115M | 0 | 570,000 | 13,040,000 | 26.080 |
| 2026-02-03 | 640,000.000 | 0 | 530,000 | 12,470,000 | 24.940 |
| 2026-02-02 | 13.230M | 11,030,000 | 25,000 | 11,940,000 | 23.880 |
| 2026-01-30 | 275,000.000 | 110,000 | 15,000 | 22,945,000 | 45.890 |
| 2026-01-29 | 760,000.000 | 0 | 40,000 | 23,040,000 | 46.080 |
| 2026-01-28 | 2.385M | 10,000 | 1,435,000 | 23,000,000 | 46.000 |
| 2026-01-27 | 30,000.000 | 0 | 15,000 | 21,575,000 | 43.150 |
| 2026-01-26 | 210,000.000 | 0 | 10,000 | 21,560,000 | 43.120 |
| 2026-01-23 | 3.400M | 300,000 | 2,930,000 | 21,550,000 | 43.100 |
| 2026-01-22 | 3.390M | 0 | 3,390,000 | 18,920,000 | 37.840 |
| 2026-01-21 | 240,000.000 | 0 | 240,000 | 15,530,000 | 31.060 |
| 2026-01-20 | 600,000.000 | 0 | 600,000 | 15,290,000 | 30.580 |
| 2026-01-19 | 1.075M | 60,000 | 1,015,000 | 14,690,000 | 29.380 |
| 2026-01-16 | 1.550M | 1,000,000 | 510,000 | 13,735,000 | 27.470 |
| 2026-01-15 | 30,000.000 | 30,000 | 0 | 14,225,000 | 28.450 |
| 2026-01-14 | 235,000.000 | 0 | 235,000 | 14,255,000 | 28.510 |
| 2026-01-13 | 30,000.000 | 0 | 30,000 | 14,020,000 | 28.040 |
| 2026-01-12 | 400,000.000 | 0 | 400,000 | 13,990,000 | 27.980 |
Last Update Time: 2026-02-06
