54775 SG#HSI RC2807Q
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 93.430M | 8,890,000 | 8,270,000 | 11,010,000 | 5.505 |
| 2026-02-05 | 30.220M | 5,370,000 | 11,220,000 | 11,630,000 | 5.815 |
| 2026-02-04 | 15.910M | 4,880,000 | 230,000 | 5,780,000 | 2.890 |
| 2026-02-03 | 90.590M | 9,710,000 | 15,090,000 | 10,430,000 | 5.215 |
| 2026-02-02 | 31.780M | 8,890,000 | 11,150,000 | 5,050,000 | 2.525 |
| 2026-01-30 | 1.750M | 340,000 | 1,110,000 | 2,790,000 | 1.395 |
| 2026-01-29 | 6.480M | 5,580,000 | 100,000 | 2,020,000 | 1.010 |
| 2026-01-28 | 5.040M | 3,610,000 | 0 | 7,500,000 | 3.750 |
| 2026-01-27 | 37.820M | 9,560,000 | 870,000 | 11,110,000 | 5.555 |
| 2026-01-26 | 95.980M | 6,850,000 | 7,120,000 | 19,800,000 | 9.900 |
| 2026-01-23 | 98.490M | 25,390,000 | 11,530,000 | 19,530,000 | 9.765 |
| 2026-01-22 | 119.360M | 16,910,000 | 28,500,000 | 33,390,000 | 16.695 |
| 2026-01-21 | 15,285M | 7,447,210,000 | 7,468,820,000 | 21,800,000 | 10.900 |
| 2026-01-20 | 660,000.000 | 460,000 | 200,000 | 190,000 | 0.095 |
| 2026-01-19 | 0.000 | 0 | 0 | 450,000 | 0.225 |
| 2026-01-16 | 640,000.000 | 110,000 | 530,000 | 450,000 | 0.225 |
| 2026-01-15 | 50,000.000 | 10,000 | 40,000 | 30,000 | 0.015 |
Last Update Time: 2026-02-06
