53660 JP#TENCTRP2709B
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-23 | 15.700M | 4,170,000 | 9,585,000 | 5,865,000 | 5.865 |
2025-07-22 | 300,000.000 | 100,000 | 150,000 | 450,000 | 0.450 |
2025-07-21 | 500,000.000 | 150,000 | 350,000 | 400,000 | 0.400 |
2025-07-18 | 2.060M | 1,030,000 | 750,000 | 200,000 | 0.200 |
2025-07-17 | 0.000 | 0 | 0 | 480,000 | 0.480 |
2025-07-16 | 1.370M | 320,000 | 300,000 | 480,000 | 0.480 |
2025-07-15 | 430,000.000 | 300,000 | 130,000 | 500,000 | 0.500 |
2025-07-14 | 1.070M | 300,000 | 770,000 | 670,000 | 0.670 |
2025-07-11 | 0.000 | 0 | 0 | 200,000 | 0.200 |
2025-07-10 | 675,000.000 | 675,000 | 0 | 200,000 | 0.200 |
2025-07-09 | 3.035M | 1,540,000 | 1,495,000 | 875,000 | 0.875 |
2025-07-08 | 1.500M | 150,000 | 750,000 | 920,000 | 0.920 |
2025-07-07 | 1.675M | 900,000 | 775,000 | 320,000 | 0.320 |
2025-07-04 | 3.745M | 1,950,000 | 1,795,000 | 445,000 | 0.445 |
2025-07-03 | 1.530M | 540,000 | 990,000 | 600,000 | 0.600 |
2025-07-02 | 910,000.000 | 460,000 | 450,000 | 150,000 | 0.150 |
2025-06-30 | 640,000.000 | 315,000 | 315,000 | 160,000 | 0.160 |
2025-06-27 | 0.000 | 0 | 0 | 160,000 | 0.160 |
2025-06-26 | 0.000 | 0 | 0 | 160,000 | 0.160 |
2025-06-25 | 0.000 | 0 | 0 | 160,000 | 0.160 |
Last Update Time: 2025-07-23