53297 UB#PINANRP2604C
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-05 | 0.000 | 0 | 0 | 1,530,000 | 1.020 |
2025-09-04 | 2.880M | 1,690,000 | 1,190,000 | 1,530,000 | 1.020 |
2025-09-03 | 5.420M | 2,450,000 | 2,970,000 | 2,030,000 | 1.350 |
2025-09-02 | 5.720M | 3,315,000 | 2,405,000 | 1,510,000 | 1.010 |
2025-09-01 | 10.415M | 4,810,000 | 5,595,000 | 2,420,000 | 1.610 |
2025-08-29 | 9.470M | 4,385,000 | 5,085,000 | 1,635,000 | 1.090 |
2025-08-28 | 3.830M | 2,070,000 | 1,745,000 | 935,000 | 0.620 |
2025-08-27 | 3.415M | 1,750,000 | 1,620,000 | 1,260,000 | 0.840 |
2025-08-26 | 2.465M | 1,230,000 | 1,235,000 | 1,390,000 | 0.930 |
2025-08-25 | 2.165M | 515,000 | 1,650,000 | 1,385,000 | 0.920 |
2025-08-22 | 0.000 | 0 | 0 | 250,000 | 0.170 |
2025-08-21 | 0.000 | 0 | 0 | 250,000 | 0.170 |
2025-08-20 | 120,000.000 | 50,000 | 70,000 | 250,000 | 0.170 |
2025-08-19 | 0.000 | 0 | 0 | 230,000 | 0.150 |
2025-08-18 | 0.000 | 0 | 0 | 230,000 | 0.150 |
2025-08-15 | 30,000.000 | 20,000 | 10,000 | 230,000 | 0.150 |
2025-08-14 | 85,000.000 | 60,000 | 25,000 | 240,000 | 0.160 |
2025-08-13 | 70,000.000 | 40,000 | 30,000 | 275,000 | 0.180 |
2025-08-12 | 120,000.000 | 40,000 | 80,000 | 285,000 | 0.190 |
2025-08-11 | 90,000.000 | 45,000 | 45,000 | 245,000 | 0.160 |
Last Update Time: 2025-09-05