50199 UB#MTUANRC2511A
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 45.630M | 5,305,000 | 7,430,000 | 63,770,000 | 63.770 |
2025-07-18 | 17.215M | 2,890,000 | 3,295,000 | 61,645,000 | 61.650 |
2025-07-17 | 21.250M | 2,710,000 | 375,000 | 61,240,000 | 61.240 |
2025-07-16 | 49.270M | 6,555,000 | 10,980,000 | 63,575,000 | 63.580 |
2025-07-15 | 48.380M | 0 | 14,175,000 | 59,150,000 | 59.150 |
2025-07-14 | 22.365M | 800,000 | 665,000 | 44,975,000 | 44.980 |
2025-07-11 | 37.810M | 0 | 10,010,000 | 45,110,000 | 45.110 |
2025-07-10 | 18.200M | 3,235,000 | 5,730,000 | 35,100,000 | 35.100 |
2025-07-09 | 48.890M | 22,160,000 | 9,715,000 | 32,605,000 | 32.610 |
2025-07-08 | 38.070M | 1,000,000 | 12,980,000 | 45,050,000 | 45.050 |
2025-07-07 | 26.335M | 7,925,000 | 12,340,000 | 33,070,000 | 33.070 |
2025-07-04 | 69.570M | 41,110,000 | 17,615,000 | 28,655,000 | 28.660 |
2025-07-03 | 7.575M | 2,215,000 | 3,275,000 | 52,150,000 | 52.150 |
2025-07-02 | 4.370M | 1,940,000 | 1,775,000 | 51,090,000 | 51.090 |
2025-06-30 | 4.760M | 945,000 | 3,715,000 | 51,255,000 | 51.250 |
2025-06-27 | 2.085M | 0 | 1,685,000 | 48,485,000 | 48.480 |
2025-06-26 | 9.270M | 5,070,000 | 4,050,000 | 46,800,000 | 46.800 |
2025-06-25 | 4.715M | 0 | 3,315,000 | 47,820,000 | 47.820 |
2025-06-24 | 10.265M | 4,585,000 | 2,990,000 | 44,505,000 | 44.510 |
2025-06-23 | 6.720M | 2,600,000 | 3,555,000 | 46,100,000 | 46.100 |
Last Update Time: 2025-07-21