63737 SG#HSI RC2810K
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 40.470M | 4,900,000 | 6,400,000 | 13,980,000 | 6.990 |
| 2026-02-05 | 18.880M | 5,260,000 | 6,630,000 | 12,480,000 | 6.240 |
| 2026-02-04 | 7.590M | 2,360,000 | 1,900,000 | 11,110,000 | 5.555 |
| 2026-02-03 | 18.280M | 4,740,000 | 5,440,000 | 11,570,000 | 5.785 |
| 2026-02-02 | 8.610M | 1,260,000 | 5,530,000 | 10,870,000 | 5.435 |
| 2026-01-30 | 280,000.000 | 140,000 | 50,000 | 6,600,000 | 3.300 |
| 2026-01-29 | 3.290M | 2,810,000 | 20,000 | 6,690,000 | 3.345 |
| 2026-01-28 | 5.910M | 4,810,000 | 0 | 9,480,000 | 4.740 |
| 2026-01-27 | 12.840M | 3,570,000 | 130,000 | 14,290,000 | 7.145 |
| 2026-01-26 | 24.100M | 4,260,000 | 1,810,000 | 17,730,000 | 8.865 |
| 2026-01-23 | 13.940M | 5,170,000 | 1,350,000 | 20,180,000 | 10.090 |
| 2026-01-22 | 36.480M | 6,950,000 | 4,620,000 | 24,000,000 | 12.000 |
| 2026-01-21 | 41.710M | 9,040,000 | 7,520,000 | 26,330,000 | 13.165 |
| 2026-01-20 | 13.980M | 2,900,000 | 7,020,000 | 27,850,000 | 13.925 |
| 2026-01-19 | 8.170M | 880,000 | 1,100,000 | 23,730,000 | 11.865 |
| 2026-01-16 | 28.490M | 7,480,000 | 15,430,000 | 23,510,000 | 11.755 |
| 2026-01-15 | 12.920M | 0 | 1,040,000 | 15,560,000 | 7.780 |
| 2026-01-14 | 35.240M | 10,030,000 | 1,020,000 | 14,520,000 | 7.260 |
| 2026-01-13 | 62.870M | 26,670,000 | 0 | 23,530,000 | 11.765 |
| 2026-01-12 | 147.090M | 27,840,000 | 18,630,000 | 50,200,000 | 25.100 |
Last Update Time: 2026-02-06
