00213 NATIONAL ELEC H
Closed UpdateAdd to Porfolio- 0.375
- 0.000 (+0.000%)
-
- High
- 0.375
- Low
- 0.370
- Open
- 0.375
- Prev. Close
- 0.375
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.37 | 17,020 | 1 | 0.375 | 16,500 | 3 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 566,234,894 (55.55%) |
0 (0%) |
2018-12-31 |
| Authorized Capital (M) | 1,500 | Share Issued (M) | 914 |
|---|---|---|---|
| Market Capital (M) | 343 | 52-Week Price High / Low |
0.475 / 0.330 |
| Board Lot | 2,000 | Par Value | HKD 0.1 |
| Earnings Per Share | 0.103 | P/E* (X) | 3.659 |
| Dividend Per Share | 0.005 | Yield (%) | 1.333 |
| Book Value | 2.819 | Price / Book NAV (X) | 0.133 |
| 250-Day Beta | -0.071 | Last Dividend | 0 (2026/03I) |
| 1-Month Change (%) | +5.630 | 1-Month HSI Relative (%) | +6.200 |
|---|---|---|---|
| 3-Month Change (%) | +8.700 | 3-Month HSI Relative (%) | +8.400 |
| 52-Week Change (%) | -11.760 | 52-Week HSI Relative (%) | -38.900 |
| 1-Month Average Volume (M) |
0.043 | 3-Month Average Volume (M) |
0.061 |
| 10-Day MA | 0.379 | 50-Day MA | 0.355 |
|---|---|---|---|
| 90-Day MA | 0.360 | 250-Day MA | 0.379 |
| 10-Day RSI | 70 | 14-Day RSI | 75 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|