08349
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2025-03-26 | 2024-12 | Final | No Dividend | |||
2024-08-23 | 2024-12 | Interim | No Dividend | |||
2024-03-27 | 2023-12 | Final | No Dividend | |||
2024-01-29 | 2023-12 | Interim | No Dividend | |||
2024-01-29 | 2023-12 | Quarter 1 | No Dividend | |||
2024-01-29 | 2023-12 | Quarter 3 | No Dividend | |||
2024-01-17 | 2022-12 | Final | No Dividend | |||
2022-11-08 | 2022-12 | Quarter 3 | No Dividend | |||
2022-08-09 | 2022-12 | Interim | No Dividend | |||
2022-05-10 | 2022-12 | Quarter 1 | No Dividend | |||
2022-03-21 | 2021-12 | Final | No Dividend | |||
2021-11-09 | 2021-12 | Quarter 3 | No Dividend | |||
2021-08-10 | 2021-12 | Interim | No Dividend | |||
2021-05-11 | 2021-12 | Quarter 1 | No Dividend | |||
2021-03-19 | 2020-12 | Final | No Dividend | |||
2020-11-13 | 2020-12 | Quarter 3 | No Dividend | |||
2020-08-10 | 2020-12 | Interim | No Dividend | |||
2020-05-11 | 2020-12 | Quarter 1 | No Dividend | |||
2020-03-25 | 2019-12 | Final | No Dividend |
Last Update Time: 2025-07-23