08245
Closed Add to PorfolioDividend Payout
| Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
|---|---|---|---|---|---|---|
| acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
| 2025-11-28 | 2026-03 | Interim | No Dividend | |||
| 2025-06-30 | 2025-03 | Final | No Dividend | |||
| 2024-11-29 | 2025-03 | Interim | No Dividend | |||
| 2024-06-28 | 2024-03 | Final | No Dividend | |||
| 2024-05-02 | 2024-03 | Special | C: 1 - for - 5 | 2024-06-24 | ||
| 2023-11-14 | 2024-03 | Interim | No Dividend | |||
| 2023-08-14 | 2024-03 | Quarter 1 | No Dividend | |||
| 2023-06-30 | 2023-03 | Final | No Dividend | |||
| 2023-02-14 | 2023-03 | Quarter 3 | No Dividend | |||
| 2022-11-14 | 2023-03 | Interim | No Dividend | |||
| 2022-08-12 | 2023-03 | Quarter 1 | No Dividend | |||
| 2022-07-03 | 2022-03 | Final | No Dividend | |||
| 2022-02-11 | 2022-03 | Quarter 3 | No Dividend | |||
| 2021-11-12 | 2022-03 | Interim | No Dividend | |||
| 2021-08-13 | 2022-03 | Quarter 1 | No Dividend | |||
| 2021-06-24 | 2021-03 | Final | No Dividend | |||
| 2021-02-08 | 2021-03 | Quarter 3 | No Dividend | |||
| 2020-11-13 | 2021-03 | Interim | No Dividend | |||
| 2020-08-12 | 2021-03 | Quarter 1 | No Dividend | |||
| 2020-06-29 | 2020-03 | Final | No Dividend | |||
| 2020-02-14 | 2020-03 | Quarter 3 | No Dividend |
Last Update Time: 2025-12-12
