08093
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2025-02-24 | 2025-06 | Interim | No Dividend | |||
2024-09-26 | 2024-06 | Final | No Dividend | |||
2024-02-26 | 2024-06 | Interim | No Dividend | |||
2023-11-13 | 2024-06 | Quarter 1 | No Dividend | |||
2023-09-29 | 2023-06 | Final | No Dividend | |||
2023-05-12 | 2023-06 | Quarter 3 | No Dividend | |||
2023-02-14 | 2023-06 | Interim | No Dividend | |||
2022-11-13 | 2023-06 | Quarter 1 | No Dividend | |||
2022-09-30 | 2022-06 | Final | No Dividend | |||
2022-09-26 | 2022-06 | Quarter 3 | No Dividend | |||
2022-09-25 | 2022-06 | Interim | No Dividend | |||
2022-09-19 | 2022-06 | Quarter 1 | No Dividend | |||
2022-08-15 | 2021-06 | Final | No Dividend | |||
2021-05-12 | 2021-06 | Quarter 3 | No Dividend | |||
2021-02-10 | 2021-06 | Interim | No Dividend | |||
2020-11-11 | 2021-06 | Quarter 1 | No Dividend | |||
2020-09-30 | 2020-06 | Final | No Dividend | |||
2020-05-11 | 2020-06 | Quarter 3 | No Dividend | |||
2020-02-11 | 2020-06 | Interim | No Dividend |
Last Update Time: 2025-07-23