02455
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2025-07-14 | 2025-12 | Special Interim | SD: HKD 0.05 | 2025-07-29 to 2025-07-31 | 2025-08-15 | 2025-07-25 |
2025-03-28 | 2024-12 | Final | No Dividend | |||
2024-10-29 | 2024-12 | Special Interim | SD: HKD 0.13 | 2024-11-13 to 2024-11-15 | 2024-11-29 | 2024-11-11 |
2024-08-28 | 2024-12 | Interim | No Dividend | |||
2024-03-28 | 2023-12 | Final | No Dividend | |||
2023-08-25 | 2023-12 | Interim | No Dividend | |||
2023-03-30 | 2022-12 | Final | No Dividend |
Last Update Time: 2025-07-23