01890
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2025-04-29 | 2025-08 | Interim | D: HKD 0.07 | 2026-03-10 to 2026-03-13 | 2026-03-20 | 2026-03-06 |
2024-11-29 | 2024-08 | Final | D: HKD 0.06 | 2025-08-05 to 2025-08-08 | 2025-08-22 | 2025-08-01 |
2024-04-29 | 2024-08 | Interim | D: HKD 0.07 | 2024-12-10 to 2024-12-13 | 2024-12-20 | 2024-12-06 |
2023-11-30 | 2023-08 | Final | No Dividend | |||
2023-04-28 | 2023-08 | Interim | No Dividend | |||
2022-11-30 | 2022-08 | Final | D: HKD 0.06 | 2023-08-08 to 2023-08-11 | 2023-08-31 | 2023-08-04 |
2022-04-28 | 2022-08 | Interim | D: HKD 0.06 | 2022-08-17 to 2022-08-19 | 2022-08-31 | 2022-08-15 |
2021-11-30 | 2021-08 | Final | D: HKD 0.06 | 2022-03-08 to 2022-03-11 | 2022-04-06 | 2022-03-04 |
2021-08-26 | 2021-08 | Interim | No Dividend | |||
2021-03-29 | 2020-12 | Final | D: HKD 0.12 | 2021-06-15 to 2021-06-18 | 2021-07-12 | 2021-06-10 |
2020-08-28 | 2020-12 | Interim | No Dividend | |||
2020-03-27 | 2019-12 | Final | D: HKD 0.1 | 2020-06-12 to 2020-06-17 | 2020-07-07 | 2020-06-10 |
Last Update Time: 2025-07-23