01741
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2025-05-29 | 2025-09 | Interim | No Dividend | |||
2024-12-30 | 2024-09 | Final | No Dividend | |||
2024-05-23 | 2024-09 | Interim | No Dividend | |||
2023-12-29 | 2023-09 | Final | No Dividend | |||
2023-05-31 | 2023-09 | Interim | No Dividend | |||
2023-01-31 | 2022-09 | Final | No Dividend | |||
2022-05-31 | 2022-09 | Interim | No Dividend | |||
2021-12-30 | 2021-09 | Final | No Dividend | |||
2021-05-31 | 2021-09 | Interim | No Dividend | |||
2020-12-23 | 2020-09 | Final | No Dividend | |||
2020-05-29 | 2020-09 | Interim | No Dividend |
Last Update Time: 2025-07-25