01223
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Period | Particular | Book Closed Date | Payable Date | Ex-date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2025-03-31 | 2024-12 | Final | D: HKD 0.005 | 2025-08-11 to 2025-08-15 | 2025-09-08 | 2025-08-07 |
2024-08-29 | 2024-12 | Interim | No Dividend | |||
2024-03-28 | 2023-12 | Final | D: HKD 0.005 | 2024-08-08 to 2024-08-12 | 2024-09-04 | 2024-08-06 |
2023-08-31 | 2023-12 | Interim | No Dividend | |||
2023-03-31 | 2022-12 | Final | D: HKD 0.005 | 2023-06-29 to 2023-07-03 | 2023-08-02 | 2023-06-27 |
2022-08-31 | 2022-12 | Interim | No Dividend | |||
2022-03-25 | 2021-12 | Final | D: HKD 0.005 | 2022-07-04 to 2022-07-06 | 2022-07-28 | 2022-06-29 |
2021-08-27 | 2021-12 | Interim | No Dividend | |||
2021-03-26 | 2020-12 | Final | D: HKD 0.005 | 2021-07-02 to 2021-07-06 | 2021-07-28 | 2021-06-29 |
2020-08-31 | 2020-12 | Interim | No Dividend | |||
2020-03-22 | 2019-12 | Final | D: HKD 0.008 | 2020-06-18 to 2020-06-22 | 2020-07-15 | 2020-06-16 |
Last Update Time: 2025-07-23