09988 BABA-W
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
133.856 17.418M |
133.932 4.935M |
133.476 3.680M |
134.289 3.988M |
134.597 2.882M |
134.160 2.265M |
133.624 1.602M |
133.762 0.838M |
133.718 0.478M |
133.808 0.557M |
133.463 2.845M |
133.127 1.602M |
132.978 1.377M |
133.190 1.270M |
133.351 1.116M |
133.586 1.348M |
133.585 1.287M |
134.066 1.843M |
134.176 1.934M |
134.226 2.091M |
133.807 2.011M |
133.607 3.621M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 133.607 | 3.999 | 534.280 | 1.573 | 210.254 | 2.048 | 273.538 | 0.378 | 50.488 |
|
|||
| 15:45 | 133.807 | 2.114 | 282.889 | 0.930 | 124.487 | 1.081 | 144.692 | 0.102 | 13.710 |
|
|||
| 15:30 | 134.226 | 2.206 | 296.145 | 1.145 | 153.759 | 0.946 | 126.827 | 0.116 | 15.559 |
|
|||
| 15:15 | 134.176 | 2.066 | 277.292 | 0.861 | 115.607 | 1.073 | 143.930 | 0.132 | 17.756 |
|
|||
| 15:00 | 134.066 | 1.974 | 264.739 | 1.137 | 152.425 | 0.706 | 94.618 | 0.132 | 17.696 |
|
|||
| 14:45 | 133.585 | 1.405 | 187.697 | 0.739 | 98.797 | 0.548 | 73.180 | 0.118 | 15.720 |
|
|||
| 14:30 | 133.586 | 1.495 | 199.760 | 0.786 | 104.962 | 0.562 | 75.045 | 0.148 | 19.753 |
|
|||
| 14:15 | 133.351 | 1.229 | 163.923 | 0.634 | 84.594 | 0.482 | 64.306 | 0.113 | 15.022 |
|
|||
| 14:00 | 133.190 | 1.354 | 180.314 | 0.632 | 84.205 | 0.638 | 85.026 | 0.083 | 11.083 |
|
|||
| 13:45 | 132.978 | 1.493 | 198.470 | 0.566 | 75.312 | 0.811 | 107.746 | 0.116 | 15.413 |
|
|||
| 13:30 | 133.127 | 1.768 | 235.385 | 0.496 | 66.053 | 1.106 | 147.230 | 0.166 | 22.102 |
|
|||
| 13:15 | 133.463 | 3.005 | 401.133 | 1.403 | 187.315 | 1.442 | 192.360 | 0.161 | 21.459 |
|
|||
| 12:00 | 133.808 | 0.625 | 83.619 | 0.307 | 41.151 | 0.250 | 33.500 | 0.067 | 8.968 |
|
|||
| 11:45 | 133.718 | 0.544 | 72.731 | 0.204 | 27.269 | 0.274 | 36.648 | 0.066 | 8.814 |
|
|||
| 11:30 | 133.762 | 0.923 | 123.422 | 0.436 | 58.296 | 0.402 | 53.797 | 0.085 | 11.330 |
|
|||
| 11:15 | 133.624 | 1.704 | 227.717 | 0.841 | 112.436 | 0.761 | 101.723 | 0.101 | 13.558 |
|
|||
| 11:00 | 134.160 | 2.453 | 329.119 | 0.865 | 116.069 | 1.400 | 187.789 | 0.188 | 25.261 |
|
|||
| 10:45 | 134.597 | 3.146 | 423.482 | 1.705 | 229.518 | 1.177 | 158.430 | 0.264 | 35.534 |
|
|||
| 10:30 | 134.289 | 4.399 | 590.832 | 2.721 | 365.292 | 1.267 | 170.185 | 0.412 | 55.354 |
|
|||
| 10:15 | 133.476 | 4.001 | 533.964 | 1.819 | 242.874 | 1.861 | 248.253 | 0.321 | 42.837 |
|
|||
| 10:00 | 133.932 | 5.352 | 716.757 | 2.182 | 292.369 | 2.753 | 368.614 | 0.416 | 55.774 |
|
|||
| 09:45 | 133.856 | 19.196 | 2569.645 | 11.614 | 1554.354 | 5.804 | 777.172 | 1.778 | 238.120 |
|
|||
| 09:25 | - | 3.042 | 399.462 | 0.000 | 0.000 | 0.000 | 0.000 | 3.042 | 399.462 | No Active txns | |||
| Total: | 69.493 | 9292.776 | 33.597 | 4497.397 | 27.393 | 3664.608 | 8.504 | 1130.772 |
|
||||
Last Update Time: 2026-05-19 16:00:00