09636 JF SMARTINVEST
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
33.445 0.305M |
33.682 0.258M |
33.839 0.226M |
33.791 0.218M |
33.944 0.491M |
34.217 0.297M |
34.165 0.164M |
34.192 0.081M |
34.266 0.099M |
34.275 0.120M |
34.540 0.238M |
35.470 1.118M |
36.140 0.703M |
35.896 0.448M |
35.694 0.196M |
35.422 0.610M |
35.426 0.325M |
35.517 0.298M |
35.307 0.415M |
35.038 0.338M |
34.834 0.333M |
34.704 0.581M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 34.704 | 0.615 | 21.340 | 0.404 | 14.008 | 0.177 | 6.144 | 0.034 | 1.187 |
|
|||
| 15:45 | 34.834 | 0.353 | 12.286 | 0.177 | 6.175 | 0.156 | 5.424 | 0.020 | 0.686 |
|
|||
| 15:30 | 35.038 | 0.358 | 12.551 | 0.164 | 5.733 | 0.174 | 6.082 | 0.021 | 0.736 |
|
|||
| 15:15 | 35.307 | 0.442 | 15.603 | 0.251 | 8.849 | 0.164 | 5.803 | 0.027 | 0.950 |
|
|||
| 15:00 | 35.517 | 0.315 | 11.170 | 0.155 | 5.501 | 0.143 | 5.097 | 0.016 | 0.572 |
|
|||
| 14:45 | 35.426 | 0.395 | 13.981 | 0.243 | 8.600 | 0.082 | 2.910 | 0.070 | 2.472 |
|
|||
| 14:30 | 35.422 | 0.693 | 24.529 | 0.260 | 9.230 | 0.350 | 12.364 | 0.083 | 2.936 |
|
|||
| 14:15 | 35.694 | 0.221 | 7.871 | 0.127 | 4.531 | 0.069 | 2.454 | 0.025 | 0.886 |
|
|||
| 14:00 | 35.896 | 0.511 | 18.328 | 0.270 | 9.676 | 0.178 | 6.391 | 0.063 | 2.261 |
|
|||
| 13:45 | 36.140 | 0.835 | 30.155 | 0.508 | 18.392 | 0.195 | 7.040 | 0.131 | 4.723 |
|
|||
| 13:30 | 35.470 | 1.247 | 44.241 | 0.746 | 26.412 | 0.372 | 13.237 | 0.129 | 4.593 |
|
|||
| 13:15 | 34.540 | 0.255 | 8.815 | 0.161 | 5.546 | 0.077 | 2.650 | 0.018 | 0.619 |
|
|||
| 12:00 | 34.275 | 0.156 | 5.355 | 0.103 | 3.548 | 0.017 | 0.575 | 0.036 | 1.232 |
|
|||
| 11:45 | 34.266 | 0.129 | 4.421 | 0.060 | 2.059 | 0.039 | 1.340 | 0.030 | 1.022 |
|
|||
| 11:30 | 34.192 | 0.092 | 3.135 | 0.051 | 1.727 | 0.030 | 1.036 | 0.011 | 0.373 |
|
|||
| 11:15 | 34.165 | 0.192 | 6.547 | 0.074 | 2.533 | 0.090 | 3.084 | 0.027 | 0.930 |
|
|||
| 11:00 | 34.217 | 0.336 | 11.494 | 0.158 | 5.410 | 0.139 | 4.753 | 0.039 | 1.332 |
|
|||
| 10:45 | 33.944 | 0.527 | 17.878 | 0.396 | 13.449 | 0.095 | 3.214 | 0.036 | 1.215 |
|
|||
| 10:30 | 33.791 | 0.224 | 7.559 | 0.178 | 6.033 | 0.040 | 1.341 | 0.005 | 0.186 |
|
|||
| 10:15 | 33.839 | 0.243 | 8.229 | 0.142 | 4.820 | 0.084 | 2.845 | 0.017 | 0.564 |
|
|||
| 10:00 | 33.682 | 0.321 | 10.803 | 0.101 | 3.418 | 0.157 | 5.262 | 0.063 | 2.123 |
|
|||
| 09:45 | 33.445 | 0.362 | 12.118 | 0.120 | 4.013 | 0.185 | 6.198 | 0.057 | 1.907 |
|
|||
| 09:25 | - | 0.035 | 1.179 | 0.000 | 0.000 | 0.000 | 0.000 | 0.035 | 1.179 | No Active txns | |||
| Total: | 8.853 | 309.590 | 4.847 | 169.662 | 3.014 | 105.244 | 0.992 | 34.684 |
|
||||
Last Update Time: 2026-02-09 16:00:00