06676 ZG GROUP-W
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
4.265 0.057M |
4.157 0.037M |
4.161 0.047M |
4.145 0.061M |
4.107 0.083M |
4.110 0.038M |
4.096 0.021M |
4.105 0.026M |
4.100 0.003M |
4.092 0.006M |
4.107 0.010M |
4.106 0.010M |
4.094 0.274M |
4.097 0.002M |
4.095 0.014M |
4.103 0.002M |
4.117 0.003M |
4.113 0.008M |
4.106 0.035M |
4.103 0.006M |
4.110 0.001M |
4.098 0.026M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 4.098 | 0.028 | 0.115 | 0.002 | 0.006 | 0.024 | 0.096 | 0.003 | 0.012 |
|
|||
15:45 | 4.110 | 0.001 | 0.002 | 0.001 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:30 | 4.103 | 0.008 | 0.033 | 0.001 | 0.002 | 0.005 | 0.023 | 0.002 | 0.008 |
|
|||
15:15 | 4.106 | 0.039 | 0.160 | 0.001 | 0.004 | 0.034 | 0.140 | 0.004 | 0.017 |
|
|||
15:00 | 4.113 | 0.008 | 0.033 | 0.008 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:45 | 4.117 | 0.003 | 0.012 | 0.003 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:30 | 4.103 | 0.002 | 0.006 | 0.002 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:15 | 4.095 | 0.015 | 0.059 | 0.001 | 0.004 | 0.013 | 0.055 | 0.000 | 0.000 |
|
|||
14:00 | 4.097 | 0.003 | 0.010 | 0.001 | 0.002 | 0.001 | 0.004 | 0.001 | 0.004 |
|
|||
13:45 | 4.094 | 0.276 | 1.130 | 0.093 | 0.384 | 0.181 | 0.742 | 0.001 | 0.004 |
|
|||
13:30 | 4.106 | 0.010 | 0.041 | 0.002 | 0.008 | 0.008 | 0.033 | 0.000 | 0.000 |
|
|||
13:15 | 4.107 | 0.020 | 0.082 | 0.006 | 0.025 | 0.004 | 0.014 | 0.011 | 0.043 |
|
|||
12:00 | 4.092 | 0.006 | 0.027 | 0.002 | 0.008 | 0.004 | 0.018 | 0.000 | 0.000 |
|
|||
11:45 | 4.100 | 0.002 | 0.008 | 0.002 | 0.006 | 0.001 | 0.002 | 0.000 | 0.000 |
|
|||
11:30 | 4.105 | 0.035 | 0.146 | 0.009 | 0.037 | 0.017 | 0.070 | 0.009 | 0.039 |
|
|||
11:15 | 4.096 | 0.021 | 0.086 | 0.017 | 0.068 | 0.004 | 0.018 | 0.000 | 0.000 |
|
|||
11:00 | 4.110 | 0.041 | 0.166 | 0.019 | 0.078 | 0.019 | 0.078 | 0.003 | 0.010 |
|
|||
10:45 | 4.107 | 0.101 | 0.415 | 0.057 | 0.234 | 0.026 | 0.106 | 0.018 | 0.074 |
|
|||
10:30 | 4.145 | 0.064 | 0.263 | 0.029 | 0.123 | 0.032 | 0.130 | 0.003 | 0.010 |
|
|||
10:15 | 4.161 | 0.050 | 0.208 | 0.030 | 0.127 | 0.017 | 0.070 | 0.003 | 0.010 |
|
|||
10:00 | 4.157 | 0.044 | 0.183 | 0.006 | 0.025 | 0.031 | 0.129 | 0.007 | 0.029 |
|
|||
09:45 | 4.265 | 0.072 | 0.307 | 0.044 | 0.190 | 0.013 | 0.058 | 0.014 | 0.059 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 0.847 | 3.492 | 0.335 | 1.385 | 0.435 | 1.786 | 0.077 | 0.320 |
|
Last Update Time: 2025-07-22 16:00:00