06613 LENS
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
25.730 1.205M |
25.973 0.492M |
26.050 0.389M |
26.330 0.668M |
26.345 0.333M |
26.416 0.591M |
26.463 0.295M |
26.321 0.268M |
26.396 0.058M |
26.407 0.114M |
26.207 0.467M |
26.142 0.183M |
26.234 0.137M |
26.411 0.386M |
26.447 0.361M |
26.611 0.762M |
26.810 0.626M |
26.750 0.302M |
26.763 0.514M |
26.702 0.317M |
26.674 0.295M |
26.664 0.445M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 26.664 | 0.553 | 14.739 | 0.280 | 7.475 | 0.165 | 4.395 | 0.108 | 2.868 |
|
|||
15:45 | 26.674 | 0.333 | 8.888 | 0.110 | 2.940 | 0.185 | 4.929 | 0.038 | 1.019 |
|
|||
15:30 | 26.702 | 0.340 | 9.084 | 0.257 | 6.873 | 0.060 | 1.607 | 0.023 | 0.603 |
|
|||
15:15 | 26.763 | 0.545 | 14.597 | 0.051 | 1.366 | 0.463 | 12.380 | 0.032 | 0.851 |
|
|||
15:00 | 26.750 | 0.378 | 10.117 | 0.154 | 4.126 | 0.148 | 3.958 | 0.076 | 2.033 |
|
|||
14:45 | 26.810 | 0.696 | 18.661 | 0.376 | 10.079 | 0.250 | 6.699 | 0.070 | 1.883 |
|
|||
14:30 | 26.611 | 0.820 | 21.831 | 0.626 | 16.668 | 0.136 | 3.620 | 0.058 | 1.543 |
|
|||
14:15 | 26.447 | 0.374 | 9.881 | 0.161 | 4.249 | 0.200 | 5.282 | 0.013 | 0.349 |
|
|||
14:00 | 26.411 | 0.455 | 12.028 | 0.308 | 8.147 | 0.078 | 2.069 | 0.069 | 1.812 |
|
|||
13:45 | 26.234 | 0.167 | 4.391 | 0.115 | 3.023 | 0.022 | 0.582 | 0.030 | 0.787 |
|
|||
13:30 | 26.142 | 0.235 | 6.154 | 0.103 | 2.681 | 0.080 | 2.098 | 0.053 | 1.375 |
|
|||
13:15 | 26.207 | 0.547 | 14.329 | 0.203 | 5.326 | 0.264 | 6.928 | 0.079 | 2.074 |
|
|||
12:00 | 26.407 | 0.116 | 3.068 | 0.087 | 2.293 | 0.027 | 0.713 | 0.002 | 0.063 |
|
|||
11:45 | 26.396 | 0.070 | 1.842 | 0.043 | 1.135 | 0.015 | 0.396 | 0.012 | 0.311 |
|
|||
11:30 | 26.321 | 0.284 | 7.475 | 0.194 | 5.094 | 0.074 | 1.939 | 0.017 | 0.442 |
|
|||
11:15 | 26.463 | 0.319 | 8.436 | 0.174 | 4.603 | 0.121 | 3.208 | 0.024 | 0.624 |
|
|||
11:00 | 26.416 | 0.646 | 17.054 | 0.355 | 9.371 | 0.236 | 6.252 | 0.054 | 1.432 |
|
|||
10:45 | 26.345 | 0.384 | 10.123 | 0.106 | 2.793 | 0.227 | 5.990 | 0.051 | 1.339 |
|
|||
10:30 | 26.330 | 0.759 | 19.976 | 0.470 | 12.373 | 0.198 | 5.205 | 0.091 | 2.398 |
|
|||
10:15 | 26.050 | 0.430 | 11.209 | 0.178 | 4.634 | 0.211 | 5.483 | 0.042 | 1.091 |
|
|||
10:00 | 25.973 | 0.529 | 13.740 | 0.210 | 5.446 | 0.282 | 7.312 | 0.038 | 0.982 |
|
|||
09:45 | 25.730 | 1.381 | 35.520 | 0.498 | 12.804 | 0.707 | 18.216 | 0.176 | 4.500 |
|
|||
09:25 | - | 0.146 | 3.881 | 0.000 | 0.000 | 0.000 | 0.000 | 0.146 | 3.881 | No Active txns | |||
Total: | 10.508 | 277.022 | 5.059 | 133.500 | 4.149 | 109.261 | 1.300 | 34.261 |
|
Last Update Time: 2025-09-05 16:00:00