06038 G & M HLDGS
Trading Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
- 0M |
- 0M |
- 0M |
- 0M |
- 0M |
- 0M |
- 0M |
0.223 0.100M |
0.221 0.160M |
0.222 0.080M |
0.226 0.200M |
- 0M |
- 0M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
13:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
13:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
12:00 | 0.226 | 0.250 | 0.056 | 0.200 | 0.045 | 0.000 | 0.000 | 0.050 | 0.011 |
|
|||
11:45 | 0.222 | 0.080 | 0.018 | 0.000 | 0.000 | 0.080 | 0.018 | 0.000 | 0.000 |
|
|||
11:30 | 0.221 | 0.160 | 0.035 | 0.000 | 0.000 | 0.160 | 0.035 | 0.000 | 0.000 |
|
|||
11:15 | 0.223 | 0.100 | 0.022 | 0.000 | 0.000 | 0.100 | 0.022 | 0.000 | 0.000 |
|
|||
11:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:00 | - | 0.020 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.020 | 0.005 | No Active txns | |||
09:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 0.610 | 0.137 | 0.200 | 0.045 | 0.340 | 0.075 | 0.070 | 0.016 |
|
Last Update Time: 2025-09-08 13:30:00