03866 BQD
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
4.269 0.288M |
4.242 0.282M |
4.232 0.063M |
4.227 0.368M |
4.220 0.036M |
4.229 0.056M |
4.219 0.007M |
4.219 0.040M |
4.229 0.120M |
4.250 0.006M |
4.250 0.006M |
4.258 0.258M |
4.262 0.031M |
4.243 0.359M |
4.239 0.059M |
4.250 0.006M |
4.254 0.009M |
4.256 0.019M |
4.254 0.014M |
4.252 0.037M |
4.260 0.013M |
4.249 0.021M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 4.249 | 0.024 | 0.102 | 0.006 | 0.028 | 0.015 | 0.064 | 0.003 | 0.011 |
|
|||
15:45 | 4.260 | 0.017 | 0.072 | 0.013 | 0.058 | 0.000 | 0.000 | 0.004 | 0.015 |
|
|||
15:30 | 4.252 | 0.037 | 0.157 | 0.006 | 0.026 | 0.031 | 0.132 | 0.000 | 0.000 |
|
|||
15:15 | 4.254 | 0.029 | 0.123 | 0.005 | 0.021 | 0.009 | 0.038 | 0.015 | 0.064 |
|
|||
15:00 | 4.256 | 0.030 | 0.130 | 0.006 | 0.028 | 0.013 | 0.057 | 0.011 | 0.045 |
|
|||
14:45 | 4.254 | 0.018 | 0.077 | 0.009 | 0.038 | 0.000 | 0.000 | 0.009 | 0.038 |
|
|||
14:30 | 4.250 | 0.015 | 0.064 | 0.006 | 0.025 | 0.000 | 0.000 | 0.009 | 0.038 |
|
|||
14:15 | 4.239 | 0.066 | 0.278 | 0.046 | 0.195 | 0.013 | 0.057 | 0.006 | 0.025 |
|
|||
14:00 | 4.243 | 0.360 | 1.527 | 0.015 | 0.066 | 0.344 | 1.462 | 0.000 | 0.000 |
|
|||
13:45 | 4.262 | 0.066 | 0.279 | 0.016 | 0.068 | 0.015 | 0.064 | 0.035 | 0.147 |
|
|||
13:30 | 4.258 | 0.316 | 1.346 | 0.245 | 1.043 | 0.013 | 0.053 | 0.059 | 0.249 |
|
|||
13:15 | 4.250 | 0.006 | 0.025 | 0.006 | 0.025 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
12:00 | 4.250 | 0.006 | 0.025 | 0.006 | 0.025 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:45 | 4.229 | 0.163 | 0.687 | 0.077 | 0.328 | 0.043 | 0.184 | 0.042 | 0.175 |
|
|||
11:30 | 4.219 | 0.040 | 0.169 | 0.036 | 0.152 | 0.004 | 0.015 | 0.001 | 0.002 |
|
|||
11:15 | 4.219 | 0.008 | 0.034 | 0.006 | 0.027 | 0.001 | 0.004 | 0.001 | 0.002 |
|
|||
11:00 | 4.229 | 0.102 | 0.431 | 0.053 | 0.226 | 0.003 | 0.013 | 0.045 | 0.192 |
|
|||
10:45 | 4.220 | 0.048 | 0.203 | 0.035 | 0.148 | 0.001 | 0.004 | 0.012 | 0.051 |
|
|||
10:30 | 4.227 | 0.379 | 1.602 | 0.017 | 0.070 | 0.351 | 1.484 | 0.011 | 0.049 |
|
|||
10:15 | 4.232 | 0.093 | 0.394 | 0.038 | 0.163 | 0.025 | 0.108 | 0.029 | 0.123 |
|
|||
10:00 | 4.242 | 0.336 | 1.423 | 0.011 | 0.049 | 0.271 | 1.147 | 0.053 | 0.227 |
|
|||
09:45 | 4.269 | 0.288 | 1.229 | 0.068 | 0.291 | 0.220 | 0.936 | 0.001 | 0.002 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 2.446 | 10.377 | 0.730 | 3.101 | 1.373 | 5.821 | 0.343 | 1.455 |
|
Last Update Time: 2025-07-22 16:00:00