03738 VOBILE GROUP
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
4.336 1.943M |
4.257 1.218M |
4.247 1.194M |
4.321 1.444M |
4.331 0.924M |
4.322 0.320M |
4.287 0.251M |
4.270 0.228M |
4.280 0.191M |
4.274 0.024M |
4.274 0.365M |
4.293 0.579M |
4.283 0.386M |
4.295 0.274M |
4.285 0.509M |
4.282 0.484M |
4.270 0.647M |
4.270 0.297M |
4.262 0.518M |
4.250 1.041M |
4.256 0.831M |
4.270 0.720M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 4.270 | 0.804 | 3.433 | 0.286 | 1.222 | 0.434 | 1.852 | 0.084 | 0.359 |
|
|||
| 15:45 | 4.256 | 0.933 | 3.970 | 0.408 | 1.738 | 0.423 | 1.799 | 0.102 | 0.433 |
|
|||
| 15:30 | 4.250 | 1.184 | 5.032 | 0.674 | 2.865 | 0.367 | 1.559 | 0.143 | 0.608 |
|
|||
| 15:15 | 4.262 | 0.585 | 2.494 | 0.085 | 0.363 | 0.433 | 1.845 | 0.067 | 0.286 |
|
|||
| 15:00 | 4.270 | 0.398 | 1.700 | 0.012 | 0.051 | 0.285 | 1.217 | 0.101 | 0.432 |
|
|||
| 14:45 | 4.270 | 0.706 | 3.015 | 0.012 | 0.051 | 0.635 | 2.711 | 0.059 | 0.252 |
|
|||
| 14:30 | 4.282 | 0.682 | 2.919 | 0.159 | 0.682 | 0.325 | 1.390 | 0.198 | 0.847 |
|
|||
| 14:15 | 4.285 | 0.597 | 2.558 | 0.181 | 0.778 | 0.328 | 1.403 | 0.088 | 0.377 |
|
|||
| 14:00 | 4.295 | 0.379 | 1.627 | 0.089 | 0.383 | 0.185 | 0.794 | 0.105 | 0.450 |
|
|||
| 13:45 | 4.283 | 0.429 | 1.837 | 0.219 | 0.939 | 0.167 | 0.714 | 0.043 | 0.184 |
|
|||
| 13:30 | 4.293 | 0.708 | 3.040 | 0.457 | 1.963 | 0.122 | 0.523 | 0.129 | 0.554 |
|
|||
| 13:15 | 4.274 | 0.530 | 2.265 | 0.137 | 0.586 | 0.228 | 0.974 | 0.165 | 0.705 |
|
|||
| 12:00 | 4.274 | 0.024 | 0.103 | 0.009 | 0.039 | 0.015 | 0.064 | 0.000 | 0.000 |
|
|||
| 11:45 | 4.280 | 0.196 | 0.839 | 0.189 | 0.809 | 0.002 | 0.009 | 0.005 | 0.022 |
|
|||
| 11:30 | 4.270 | 0.291 | 1.243 | 0.042 | 0.179 | 0.186 | 0.794 | 0.063 | 0.269 |
|
|||
| 11:15 | 4.287 | 0.251 | 1.076 | 0.019 | 0.082 | 0.232 | 0.995 | 0.000 | 0.000 |
|
|||
| 11:00 | 4.322 | 0.342 | 1.478 | 0.062 | 0.269 | 0.258 | 1.115 | 0.022 | 0.095 |
|
|||
| 10:45 | 4.331 | 1.018 | 4.409 | 0.732 | 3.172 | 0.192 | 0.830 | 0.094 | 0.407 |
|
|||
| 10:30 | 4.321 | 1.713 | 7.403 | 1.035 | 4.474 | 0.409 | 1.766 | 0.269 | 1.164 |
|
|||
| 10:15 | 4.247 | 1.314 | 5.579 | 0.314 | 1.335 | 0.880 | 3.736 | 0.120 | 0.509 |
|
|||
| 10:00 | 4.257 | 1.564 | 6.659 | 0.330 | 1.405 | 0.888 | 3.780 | 0.346 | 1.474 |
|
|||
| 09:45 | 4.336 | 2.322 | 10.060 | 0.534 | 2.328 | 1.409 | 6.097 | 0.379 | 1.636 |
|
|||
| 09:25 | - | 0.058 | 0.255 | 0.000 | 0.000 | 0.000 | 0.000 | 0.058 | 0.255 | No Active txns | |||
| Total: | 17.028 | 72.993 | 5.985 | 25.711 | 8.403 | 35.966 | 2.640 | 11.315 |
|
||||
Last Update Time: 2025-12-15 16:00:00