03337 ANTON OILFIELD
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| - 0M |
1.041 0.872M |
1.035 0.254M |
1.030 0.274M |
1.020 0.656M |
- 0M |
1.010 0.020M |
1.020 0.030M |
1.011 0.020M |
- 0M |
1.010 0.030M |
1.020 0.474M |
- 0M |
1.041 2.404M |
1.072 2.862M |
1.060 0.018M |
1.060 0.574M |
1.058 0.366M |
1.060 0.440M |
1.060 0.092M |
1.061 0.032M |
1.060 1.248M |
1.060 0.242M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 1.060 | 0.242 | 0.256 | 0.070 | 0.074 | 0.172 | 0.182 | 0.000 | 0.000 |
|
|||
| 15:45 | 1.060 | 1.248 | 1.323 | 1.074 | 1.138 | 0.174 | 0.184 | 0.000 | 0.000 |
|
|||
| 15:30 | 1.061 | 0.032 | 0.034 | 0.002 | 0.002 | 0.030 | 0.032 | 0.000 | 0.000 |
|
|||
| 15:15 | 1.060 | 0.092 | 0.097 | 0.088 | 0.093 | 0.004 | 0.004 | 0.000 | 0.000 |
|
|||
| 15:00 | 1.060 | 0.440 | 0.466 | 0.382 | 0.405 | 0.058 | 0.061 | 0.000 | 0.000 |
|
|||
| 14:45 | 1.058 | 0.366 | 0.387 | 0.302 | 0.320 | 0.064 | 0.067 | 0.000 | 0.000 |
|
|||
| 14:30 | 1.060 | 0.574 | 0.608 | 0.182 | 0.193 | 0.392 | 0.416 | 0.000 | 0.000 |
|
|||
| 14:15 | 1.060 | 0.018 | 0.019 | 0.000 | 0.000 | 0.018 | 0.019 | 0.000 | 0.000 |
|
|||
| 14:00 | 1.072 | 3.082 | 3.302 | 1.814 | 1.953 | 1.048 | 1.114 | 0.220 | 0.235 |
|
|||
| 13:45 | 1.041 | 2.482 | 2.584 | 2.158 | 2.245 | 0.246 | 0.257 | 0.078 | 0.082 |
|
|||
| 13:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 13:15 | 1.020 | 0.474 | 0.483 | 0.266 | 0.271 | 0.208 | 0.212 | 0.000 | 0.000 |
|
|||
| 12:00 | 1.010 | 0.030 | 0.030 | 0.000 | 0.000 | 0.030 | 0.030 | 0.000 | 0.000 |
|
|||
| 11:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 11:30 | 1.011 | 0.020 | 0.020 | 0.002 | 0.002 | 0.018 | 0.018 | 0.000 | 0.000 |
|
|||
| 11:15 | 1.020 | 0.030 | 0.031 | 0.030 | 0.031 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 11:00 | 1.010 | 0.020 | 0.020 | 0.000 | 0.000 | 0.020 | 0.020 | 0.000 | 0.000 |
|
|||
| 10:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 10:30 | 1.020 | 0.666 | 0.679 | 0.164 | 0.167 | 0.492 | 0.502 | 0.010 | 0.010 |
|
|||
| 10:15 | 1.030 | 0.274 | 0.282 | 0.000 | 0.000 | 0.274 | 0.282 | 0.000 | 0.000 |
|
|||
| 10:00 | 1.035 | 0.254 | 0.263 | 0.192 | 0.198 | 0.062 | 0.064 | 0.000 | 0.000 |
|
|||
| 09:45 | 1.041 | 0.872 | 0.907 | 0.712 | 0.742 | 0.160 | 0.165 | 0.000 | 0.000 |
|
|||
| 09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| Total: | 11.216 | 11.794 | 7.438 | 7.835 | 3.470 | 3.632 | 0.308 | 0.327 |
|
||||
Last Update Time: 2026-05-19 16:00:00