02676 NOVOSENSE
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
110.660 0.003M |
110.272 0.015M |
111.200 0.001M |
111.000 0.001M |
110.532 0.013M |
111.235 0.008M |
111.305 0.002M |
111.546 0.007M |
111.813 0.009M |
111.785 0.004M |
111.929 0.004M |
112.340 0.005M |
112.587 0.004M |
113.212 0.012M |
112.757 0.002M |
113.000 0.002M |
113.782 0.006M |
114.200 0.002M |
113.975 0.004M |
110.739 0.032M |
109.967 0.006M |
110.845 0.034M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 110.845 | 0.038 | 4.231 | 0.009 | 0.952 | 0.025 | 2.817 | 0.004 | 0.462 |
|
|||
| 15:45 | 109.967 | 0.006 | 0.660 | 0.005 | 0.583 | 0.001 | 0.077 | 0.000 | 0.000 |
|
|||
| 15:30 | 110.739 | 0.069 | 7.669 | 0.003 | 0.326 | 0.029 | 3.184 | 0.037 | 4.158 |
|
|||
| 15:15 | 113.975 | 0.008 | 0.946 | 0.000 | 0.000 | 0.004 | 0.410 | 0.005 | 0.536 |
|
|||
| 15:00 | 114.200 | 0.002 | 0.274 | 0.000 | 0.000 | 0.002 | 0.194 | 0.001 | 0.080 |
|
|||
| 14:45 | 113.782 | 0.006 | 0.705 | 0.004 | 0.410 | 0.002 | 0.170 | 0.001 | 0.125 |
|
|||
| 14:30 | 113.000 | 0.002 | 0.215 | 0.001 | 0.057 | 0.001 | 0.147 | 0.000 | 0.011 |
|
|||
| 14:15 | 112.757 | 0.002 | 0.271 | 0.000 | 0.045 | 0.002 | 0.192 | 0.000 | 0.034 |
|
|||
| 14:00 | 113.212 | 0.025 | 2.876 | 0.004 | 0.487 | 0.008 | 0.951 | 0.013 | 1.438 |
|
|||
| 13:45 | 112.587 | 0.004 | 0.417 | 0.003 | 0.293 | 0.001 | 0.068 | 0.001 | 0.056 |
|
|||
| 13:30 | 112.340 | 0.006 | 0.640 | 0.003 | 0.326 | 0.002 | 0.259 | 0.001 | 0.056 |
|
|||
| 13:15 | 111.929 | 0.004 | 0.459 | 0.003 | 0.291 | 0.001 | 0.134 | 0.000 | 0.034 |
|
|||
| 12:00 | 111.785 | 0.004 | 0.458 | 0.002 | 0.224 | 0.002 | 0.235 | 0.000 | 0.000 |
|
|||
| 11:45 | 111.813 | 0.010 | 1.084 | 0.003 | 0.313 | 0.006 | 0.648 | 0.001 | 0.123 |
|
|||
| 11:30 | 111.546 | 0.007 | 0.803 | 0.004 | 0.402 | 0.003 | 0.356 | 0.000 | 0.045 |
|
|||
| 11:15 | 111.305 | 0.003 | 0.289 | 0.001 | 0.078 | 0.001 | 0.145 | 0.001 | 0.067 |
|
|||
| 11:00 | 111.235 | 0.008 | 0.890 | 0.006 | 0.701 | 0.002 | 0.189 | 0.000 | 0.000 |
|
|||
| 10:45 | 110.532 | 0.013 | 1.437 | 0.000 | 0.000 | 0.013 | 1.437 | 0.000 | 0.000 |
|
|||
| 10:30 | 111.000 | 0.001 | 0.089 | 0.000 | 0.000 | 0.001 | 0.089 | 0.000 | 0.000 |
|
|||
| 10:15 | 111.200 | 0.001 | 0.067 | 0.001 | 0.067 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 10:00 | 110.272 | 0.015 | 1.654 | 0.009 | 0.994 | 0.006 | 0.649 | 0.000 | 0.011 |
|
|||
| 09:45 | 110.660 | 0.004 | 0.420 | 0.002 | 0.233 | 0.001 | 0.154 | 0.000 | 0.033 |
|
|||
| 09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| Total: | 0.238 | 26.554 | 0.061 | 6.780 | 0.112 | 12.505 | 0.064 | 7.269 |
|
||||
Last Update Time: 2025-12-15 16:00:00