02616 CSTONE PHARMA-B
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
11.932 0.962M |
12.004 1.065M |
12.017 0.841M |
11.983 0.434M |
12.138 0.604M |
12.171 0.490M |
12.190 0.541M |
12.130 0.238M |
12.146 0.095M |
12.120 0.104M |
12.191 0.383M |
12.217 0.413M |
12.216 0.379M |
12.225 0.228M |
12.228 0.526M |
12.317 1.272M |
12.465 0.945M |
12.441 0.286M |
12.438 1.196M |
12.304 0.511M |
12.214 0.759M |
12.199 0.643M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 12.199 | 0.651 | 7.941 | 0.415 | 5.065 | 0.228 | 2.772 | 0.009 | 0.104 |
|
|||
15:45 | 12.214 | 0.791 | 9.661 | 0.299 | 3.658 | 0.460 | 5.618 | 0.032 | 0.385 |
|
|||
15:30 | 12.304 | 0.618 | 7.606 | 0.202 | 2.479 | 0.309 | 3.802 | 0.108 | 1.325 |
|
|||
15:15 | 12.438 | 1.218 | 15.147 | 0.639 | 7.966 | 0.557 | 6.916 | 0.021 | 0.265 |
|
|||
15:00 | 12.441 | 0.286 | 3.564 | 0.197 | 2.451 | 0.089 | 1.107 | 0.001 | 0.006 |
|
|||
14:45 | 12.465 | 1.005 | 12.523 | 0.729 | 9.082 | 0.216 | 2.691 | 0.060 | 0.750 |
|
|||
14:30 | 12.317 | 1.319 | 16.257 | 1.058 | 13.024 | 0.214 | 2.644 | 0.048 | 0.589 |
|
|||
14:15 | 12.228 | 0.535 | 6.548 | 0.407 | 4.978 | 0.119 | 1.454 | 0.009 | 0.116 |
|
|||
14:00 | 12.225 | 0.230 | 2.806 | 0.167 | 2.042 | 0.061 | 0.745 | 0.002 | 0.018 |
|
|||
13:45 | 12.216 | 0.408 | 4.990 | 0.242 | 2.964 | 0.137 | 1.666 | 0.029 | 0.360 |
|
|||
13:30 | 12.217 | 0.436 | 5.327 | 0.260 | 3.178 | 0.153 | 1.873 | 0.022 | 0.275 |
|
|||
13:15 | 12.191 | 0.398 | 4.852 | 0.246 | 2.999 | 0.137 | 1.670 | 0.015 | 0.183 |
|
|||
12:00 | 12.120 | 0.105 | 1.279 | 0.050 | 0.606 | 0.054 | 0.655 | 0.002 | 0.018 |
|
|||
11:45 | 12.146 | 0.099 | 1.202 | 0.036 | 0.437 | 0.059 | 0.711 | 0.004 | 0.055 |
|
|||
11:30 | 12.130 | 0.242 | 2.941 | 0.124 | 1.503 | 0.114 | 1.384 | 0.004 | 0.054 |
|
|||
11:15 | 12.190 | 0.599 | 7.294 | 0.268 | 3.259 | 0.273 | 3.330 | 0.058 | 0.706 |
|
|||
11:00 | 12.171 | 0.579 | 7.041 | 0.184 | 2.246 | 0.306 | 3.718 | 0.088 | 1.078 |
|
|||
10:45 | 12.138 | 0.645 | 7.837 | 0.458 | 5.565 | 0.146 | 1.766 | 0.042 | 0.506 |
|
|||
10:30 | 11.983 | 0.557 | 6.673 | 0.272 | 3.254 | 0.162 | 1.934 | 0.124 | 1.485 |
|
|||
10:15 | 12.017 | 0.925 | 11.118 | 0.428 | 5.155 | 0.413 | 4.951 | 0.085 | 1.012 |
|
|||
10:00 | 12.004 | 1.198 | 14.378 | 0.678 | 8.149 | 0.387 | 4.629 | 0.133 | 1.600 |
|
|||
09:45 | 11.932 | 1.063 | 12.678 | 0.760 | 9.079 | 0.202 | 2.400 | 0.101 | 1.199 |
|
|||
09:25 | - | 0.018 | 0.209 | 0.000 | 0.000 | 0.000 | 0.000 | 0.018 | 0.209 | No Active txns | |||
Total: | 13.927 | 169.875 | 8.118 | 99.140 | 4.794 | 58.436 | 1.015 | 12.299 |
|
Last Update Time: 2025-09-05 16:00:00