02407 GAUSH MEDITECH
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
| - 0M |
- 0M |
- 0M |
- 0M |
- 0M |
- 0M |
- 0M |
8.859 0.002M |
8.840 0M |
8.845 0M |
8.850 0.001M |
8.810 0M |
- 0M |
8.787 0.001M |
8.767 0.002M |
8.737 0.001M |
- 0M |
- 0M |
8.841 0.003M |
- 0M |
8.846 0.033M |
8.729 0.001M |
8.749 0.003M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 8.749 | 0.003 | 0.026 | 0.001 | 0.009 | 0.002 | 0.017 | 0.000 | 0.001 |
|
|||
| 15:45 | 8.729 | 0.002 | 0.015 | 0.000 | 0.002 | 0.001 | 0.010 | 0.000 | 0.003 |
|
|||
| 15:30 | 8.846 | 0.037 | 0.323 | 0.031 | 0.278 | 0.002 | 0.018 | 0.003 | 0.027 |
|
|||
| 15:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 15:00 | 8.841 | 0.003 | 0.029 | 0.003 | 0.022 | 0.000 | 0.002 | 0.001 | 0.005 |
|
|||
| 14:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 14:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 14:15 | 8.737 | 0.001 | 0.006 | 0.001 | 0.004 | 0.000 | 0.002 | 0.000 | 0.000 |
|
|||
| 14:00 | 8.767 | 0.002 | 0.015 | 0.001 | 0.007 | 0.001 | 0.006 | 0.000 | 0.002 |
|
|||
| 13:45 | 8.787 | 0.002 | 0.013 | 0.001 | 0.009 | 0.000 | 0.004 | 0.000 | 0.001 |
|
|||
| 13:30 | - | 0.001 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.009 | No Active txns | |||
| 13:15 | 8.810 | 0.001 | 0.008 | 0.000 | 0.000 | 0.000 | 0.002 | 0.001 | 0.006 | No Active txns | |||
| 12:00 | 8.850 | 0.001 | 0.011 | 0.001 | 0.009 | 0.000 | 0.000 | 0.000 | 0.002 |
|
|||
| 11:45 | 8.845 | 0.001 | 0.010 | 0.000 | 0.004 | 0.000 | 0.000 | 0.001 | 0.006 | No Active txns | |||
| 11:30 | 8.840 | 0.001 | 0.007 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.004 | No Active txns | |||
| 11:15 | 8.859 | 0.002 | 0.020 | 0.001 | 0.011 | 0.001 | 0.006 | 0.000 | 0.004 |
|
|||
| 11:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 10:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 10:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 10:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 10:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 09:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| Total: | 0.056 | 0.492 | 0.040 | 0.357 | 0.007 | 0.066 | 0.008 | 0.069 |
|
||||
Last Update Time: 2025-12-15 16:00:00