02402 SINOHYTEC
Trading Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| - 0M |
23.721 0.078M |
24.044 0.073M |
23.839 0.030M |
23.704 0.031M |
23.468 0.037M |
23.711 0.016M |
23.606 0.013M |
23.675 0.007M |
23.608 0.005M |
23.576 0M |
23.597 0.012M |
23.494 0.018M |
23.609 0.015M |
23.678 0.034M |
23.686 0.004M |
23.669 0.001M |
23.656 0.006M |
23.625 0.031M |
23.659 0.008M |
23.669 0.004M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 15:30 | 23.669 | 0.005 | 0.110 | 0.004 | 0.093 | 0.000 | 0.006 | 0.000 | 0.011 |
|
|||
| 15:15 | 23.659 | 0.011 | 0.263 | 0.001 | 0.018 | 0.007 | 0.168 | 0.003 | 0.077 |
|
|||
| 15:00 | 23.625 | 0.049 | 1.166 | 0.003 | 0.072 | 0.028 | 0.666 | 0.018 | 0.428 |
|
|||
| 14:45 | 23.656 | 0.010 | 0.229 | 0.003 | 0.063 | 0.003 | 0.082 | 0.004 | 0.085 |
|
|||
| 14:30 | 23.669 | 0.001 | 0.032 | 0.000 | 0.002 | 0.001 | 0.028 | 0.000 | 0.001 |
|
|||
| 14:15 | 23.686 | 0.006 | 0.149 | 0.001 | 0.024 | 0.003 | 0.067 | 0.002 | 0.058 |
|
|||
| 14:00 | 23.678 | 0.035 | 0.838 | 0.020 | 0.477 | 0.014 | 0.324 | 0.002 | 0.037 |
|
|||
| 13:45 | 23.609 | 0.019 | 0.451 | 0.014 | 0.335 | 0.001 | 0.021 | 0.004 | 0.095 |
|
|||
| 13:30 | 23.494 | 0.032 | 0.747 | 0.002 | 0.051 | 0.016 | 0.377 | 0.014 | 0.319 |
|
|||
| 13:15 | 23.597 | 0.019 | 0.441 | 0.006 | 0.146 | 0.006 | 0.134 | 0.007 | 0.160 |
|
|||
| 12:00 | 23.576 | 0.000 | 0.007 | 0.000 | 0.000 | 0.000 | 0.006 | 0.000 | 0.001 | No Active txns | |||
| 11:45 | 23.608 | 0.008 | 0.181 | 0.000 | 0.006 | 0.005 | 0.123 | 0.002 | 0.052 |
|
|||
| 11:30 | 23.675 | 0.010 | 0.245 | 0.001 | 0.033 | 0.006 | 0.138 | 0.003 | 0.074 |
|
|||
| 11:15 | 23.606 | 0.028 | 0.650 | 0.002 | 0.046 | 0.011 | 0.258 | 0.015 | 0.346 |
|
|||
| 11:00 | 23.711 | 0.027 | 0.641 | 0.005 | 0.124 | 0.011 | 0.266 | 0.011 | 0.251 |
|
|||
| 10:45 | 23.468 | 0.056 | 1.314 | 0.011 | 0.268 | 0.026 | 0.602 | 0.019 | 0.443 |
|
|||
| 10:30 | 23.704 | 0.040 | 0.937 | 0.009 | 0.211 | 0.022 | 0.531 | 0.008 | 0.195 |
|
|||
| 10:15 | 23.839 | 0.044 | 1.053 | 0.001 | 0.022 | 0.029 | 0.679 | 0.015 | 0.352 |
|
|||
| 10:00 | 24.044 | 0.123 | 2.956 | 0.049 | 1.175 | 0.024 | 0.585 | 0.050 | 1.196 |
|
|||
| 09:45 | 23.721 | 0.106 | 2.510 | 0.041 | 0.982 | 0.037 | 0.866 | 0.028 | 0.662 |
|
|||
| 09:25 | - | 0.002 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.039 | No Active txns | |||
| Total: | 0.630 | 14.960 | 0.174 | 4.150 | 0.250 | 5.929 | 0.206 | 4.882 |
|
||||
Last Update Time: 2026-02-09 15:30:00