02273 GUSHENGTANG
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
32.831 0.055M |
32.611 0.073M |
32.618 0.087M |
32.612 0.064M |
32.858 0.070M |
32.875 0.049M |
32.725 0.069M |
32.692 0.034M |
32.735 0.040M |
32.888 0.008M |
32.835 0.018M |
32.880 0.063M |
32.955 0.018M |
33.113 0.027M |
33.046 0.048M |
32.947 0.152M |
32.967 0.071M |
32.882 0.058M |
32.787 0.054M |
32.679 0.090M |
32.631 0.123M |
32.701 0.075M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 32.701 | 0.094 | 3.084 | 0.044 | 1.436 | 0.031 | 1.013 | 0.019 | 0.635 |
|
|||
15:45 | 32.631 | 0.164 | 5.353 | 0.074 | 2.418 | 0.049 | 1.589 | 0.041 | 1.346 |
|
|||
15:30 | 32.679 | 0.096 | 3.137 | 0.032 | 1.049 | 0.058 | 1.905 | 0.006 | 0.183 |
|
|||
15:15 | 32.787 | 0.062 | 2.027 | 0.020 | 0.646 | 0.034 | 1.105 | 0.008 | 0.276 |
|
|||
15:00 | 32.882 | 0.073 | 2.391 | 0.037 | 1.210 | 0.021 | 0.707 | 0.014 | 0.474 |
|
|||
14:45 | 32.967 | 0.084 | 2.763 | 0.037 | 1.211 | 0.034 | 1.123 | 0.013 | 0.429 |
|
|||
14:30 | 32.947 | 0.170 | 5.611 | 0.039 | 1.297 | 0.113 | 3.707 | 0.018 | 0.607 |
|
|||
14:15 | 33.046 | 0.054 | 1.792 | 0.013 | 0.418 | 0.035 | 1.165 | 0.006 | 0.209 |
|
|||
14:00 | 33.113 | 0.030 | 0.997 | 0.014 | 0.467 | 0.013 | 0.431 | 0.003 | 0.100 |
|
|||
13:45 | 32.955 | 0.020 | 0.666 | 0.009 | 0.290 | 0.009 | 0.290 | 0.003 | 0.086 |
|
|||
13:30 | 32.880 | 0.073 | 2.391 | 0.032 | 1.049 | 0.031 | 1.016 | 0.010 | 0.326 |
|
|||
13:15 | 32.835 | 0.020 | 0.653 | 0.015 | 0.492 | 0.003 | 0.102 | 0.002 | 0.059 |
|
|||
12:00 | 32.888 | 0.009 | 0.283 | 0.008 | 0.270 | 0.000 | 0.010 | 0.000 | 0.003 |
|
|||
11:45 | 32.735 | 0.041 | 1.349 | 0.040 | 1.306 | 0.000 | 0.000 | 0.001 | 0.043 |
|
|||
11:30 | 32.692 | 0.034 | 1.118 | 0.028 | 0.902 | 0.006 | 0.189 | 0.001 | 0.026 |
|
|||
11:15 | 32.725 | 0.076 | 2.494 | 0.040 | 1.292 | 0.029 | 0.959 | 0.007 | 0.242 |
|
|||
11:00 | 32.875 | 0.052 | 1.696 | 0.029 | 0.940 | 0.020 | 0.668 | 0.003 | 0.089 |
|
|||
10:45 | 32.858 | 0.074 | 2.431 | 0.049 | 1.613 | 0.021 | 0.684 | 0.004 | 0.135 |
|
|||
10:30 | 32.612 | 0.087 | 2.848 | 0.059 | 1.911 | 0.005 | 0.160 | 0.024 | 0.777 |
|
|||
10:15 | 32.618 | 0.093 | 3.033 | 0.041 | 1.331 | 0.046 | 1.487 | 0.007 | 0.215 |
|
|||
10:00 | 32.611 | 0.104 | 3.405 | 0.036 | 1.174 | 0.037 | 1.194 | 0.032 | 1.037 |
|
|||
09:45 | 32.831 | 0.064 | 2.097 | 0.028 | 0.935 | 0.027 | 0.878 | 0.009 | 0.285 |
|
|||
09:25 | - | 0.001 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.016 | No Active txns | |||
Total: | 1.575 | 51.636 | 0.722 | 23.658 | 0.622 | 20.380 | 0.232 | 7.597 |
|
Last Update Time: 2025-09-05 16:00:00